X-Git-Url: http://source.jalview.org/gitweb/?a=blobdiff_plain;f=webapp%2Fresources%2Fdatatables-1.9.4%2Fexamples%2Fdata_sources%2Fjs_array.html;fp=webapp%2Fresources%2Fdatatables-1.9.4%2Fexamples%2Fdata_sources%2Fjs_array.html;h=b6c95b238a775ce2015459039f011f82eeb2fe8c;hb=9bb6ee99ca7f738fac1087190b5481b8fe6e8d9f;hp=0000000000000000000000000000000000000000;hpb=2e3f6b76be585306f1003d849831840c0adb3360;p=proteocache.git diff --git a/webapp/resources/datatables-1.9.4/examples/data_sources/js_array.html b/webapp/resources/datatables-1.9.4/examples/data_sources/js_array.html new file mode 100644 index 0000000..b6c95b2 --- /dev/null +++ b/webapp/resources/datatables-1.9.4/examples/data_sources/js_array.html @@ -0,0 +1,269 @@ + + + + + + + DataTables example + + + + + + +
+
+ DataTables dynamic creation example +
+ +

Preamble

+

At times you will wish to be able to create a table from dynamic information passed directly to DataTables, rather than having it read from the document. This is achieved using the "aaData" array in the initialisation object. A table node must first be created before the initialiser is called (as shown in the code below). This is also useful for optimisation - if you are able to format the data as required, this method can save a lot of DOM parsing to create a table.

+ +

Live example

+
+
+ + +

Initialisation code

+
$(document).ready(function() {
+	$('#demo').html( '<table cellpadding="0" cellspacing="0" border="0" class="display" id="example"></table>' );
+	$('#example').dataTable( {
+		"aaData": [
+			/* Reduced data set */
+			[ "Trident", "Internet Explorer 4.0", "Win 95+", 4, "X" ],
+			[ "Trident", "Internet Explorer 5.0", "Win 95+", 5, "C" ],
+			[ "Trident", "Internet Explorer 5.5", "Win 95+", 5.5, "A" ],
+			[ "Trident", "Internet Explorer 6.0", "Win 98+", 6, "A" ],
+			[ "Trident", "Internet Explorer 7.0", "Win XP SP2+", 7, "A" ],
+			[ "Gecko", "Firefox 1.5", "Win 98+ / OSX.2+", 1.8, "A" ],
+			[ "Gecko", "Firefox 2", "Win 98+ / OSX.2+", 1.8, "A" ],
+			[ "Gecko", "Firefox 3", "Win 2k+ / OSX.3+", 1.9, "A" ],
+			[ "Webkit", "Safari 1.2", "OSX.3", 125.5, "A" ],
+			[ "Webkit", "Safari 1.3", "OSX.3", 312.8, "A" ],
+			[ "Webkit", "Safari 2.0", "OSX.4+", 419.3, "A" ],
+			[ "Webkit", "Safari 3.0", "OSX.4+", 522.1, "A" ]
+		],
+		"aoColumns": [
+			{ "sTitle": "Engine" },
+			{ "sTitle": "Browser" },
+			{ "sTitle": "Platform" },
+			{ "sTitle": "Version", "sClass": "center" },
+			{ "sTitle": "Grade", "sClass": "center" }
+		]
+	} );	
+} );
+ + + + +

Other examples

+ + + + + + +
+ + \ No newline at end of file