ILVCA | GMFYW | HKREQ | DNSTP | BZX- | |
---|---|---|---|---|---|
XXXXX | XXXXX | XX··· | ···X· | ··XX | Hydrophobic |
····· | ···XX | XXXXX | XXXX· | XXXX | Polar |
··XXX | X···· | ····· | XXXXX | ··XX | Small |
····· | ····· | ····· | ····X | ··XX | Proline |
····X | X···· | ····· | ··X·· | ··XX | Tiny |
XXX·· | ····· | ····· | ····· | ··XX | Aliphatic |
····· | ··XXX | X···· | ····· | ··XX | Aromatic |
····· | ····· | XXX·· | ····· | ··XX | Positive |
····· | ····· | ···X· | X···· | ··XX | Negative |
····· | ····· | XXXX· | X···· | ··XX | Charged |
From Livingstone, C. D. and Barton, G. J. (1993),
"Protein Sequence Alignments: A Strategy for the Hierarchical
Analysis of Residue Conservation", Comp. Appl. Bio. Sci., 9,
745-756.