--- /dev/null
+ ACADEMIC LICENSE AGREEMENT
+ for the program
+ IUPred
+
+A nonexclusive, nontransferable right to use the IUPred executable, source
+code and related documentation ("Licensed Material") is granted
+by Zsuzsanna Dosztanyi ("Author") to
+
+
+ ....................................
+
+in exchange of the following commitments:
+
+I hereby certify and accept that
+
+ 1. I am an academic user at an academic research institution. In using the
+ Licensed Material, I will respect the interests of the Author and the
+ Institute of Enzymology.
+
+ 2. All rights, title, and interest in and to the Licensed Material shall at
+ all times remain with the Author.
+
+ 3. I may, for internal use only, execute, enhance, modify, or expand the
+ Licensed Material, may merge it into other material, and may use the
+ Licensed Material as modified. All such modifications shall include the
+ Author copyright notice.
+
+ 4. There is no warranty or other guarantee of fitness of the Licensed
+ Material. It is provided solely "as is". The Author disclaims all res-
+ ponsibility and liability with respect to this software's usage or its
+ effect upon hardware or computer systems. The Author has no obligation
+ to provide support or maintenance services for the Licensed Material.
+
+ 5. I will not use the software in commercial activities. Incorporation of
+ the Software into a commercial Web site or other fee paying service is
+ not allowed.
+
+ 6. The program shall not be made available to users outside the recipient's
+ laboratory. I will suggest to other interested research groups to
+ contact the authors directly.
+
+ 7. I will not alter or suppress the run-time copyright message.
+
+ 8. I will acknowledge the program authors on any publication of scientific
+ results based in part on use of the program and cite the article in
+ which the program was described:
+
+The Pairwise Energy Content Estimated from Amino Acid Composition Discriminates
+between Folded and Intrinsically Unstructured Proteins
+Zsuzsanna Dosztanyi, Veronika Csizmok, Peter Tompa and Istvan Simon
+J. Mol. Biol. (2005) 347, 827-839.
+
+ 9. I will report evidence of program bugs to the Author.
+
+Purpose of research:
+
+
+Full name and institutional address:
+
+
+
+Internet email address:
+
+Date: Signature:
+
+
+
+
+Mail of fax the signed form to:
+
+Dr Zsuzsanna Dosztanyi
+Institute of Enzymology
+Biological Research Center
+Hungarian Academy of Sciences
+H-1518 Budapest PO Box 7
+Fax: +36-1 466-5465
--- /dev/null
+CFLAGS = -O3 -funroll-loops -Winline
+LDLIBS = -lm
+
+OBJ = .o
+EXE =
+
+RM = rm -f
+CP = cp
+
+GPP = cc
+LD = $(GPP) $(CFLAGS)
+CPP = $(GPP) -c $(CFLAGS)
+
+
+all: iupred
+
+CPPSRC = $(sort $(wildcard *.c))
+CPPOBJ = $(subst .c,.o,$(CPPSRC))
+
+$(CPPOBJ): %.o: %.c
+ $(CPP) $< -o $@
+
+iupred: $(CPPOBJ)
+ $(LD) -o iupred $(CPPOBJ) $(LDLIBS)
+ strip iupred
--- /dev/null
+ IUPred RELEASE NOTES
+ ====================
+
+IUPred Version 1.0
+
+by Zsuzsanna Dosztanyi
+
+
+IUPred is supplied in source code form along with the required data files. The
+program is written in ANSI C and the code should compile on any ANSI C compiler
+e.g. the GNU C compiler. To be able to run outside the source directory, the
+IUPred_PATH environment variable has to be set to the location of the source
+files.
+
+TO COMPILE:
+
+cc iupred.c -o iupred
+
+TO RUN IUPred:
+
+iupred seqfile type
+
+ where seqfile is the name of the sequence file
+
+ type is any of the option of
+
+ long
+ short
+ glob
+
+ for prediction of long disorder, short disorder ( e.g. missing residues in
+ X-ray structures) or predicting globular domains.
+
+
+INPUT FILE: sequence_file in fasta format. One sequence per file.
+
+EXAMPLE RUN:
+
+iupred P53_HUMAN.seq long
+
+
+INTERPRETATION OF THE OUTPUT:
+
+In the case of long and short types of disorder the output gives the
+likelihood of disorder for each residue, i.e. it is a value between 0 and 1,
+and higher values indicate higher probability of disorder. Residues with values
+above 0.5 can be regarded as disordered, and at this cutoff 5% of globular
+proteins is expected to be predicted to disordered (false positives).
+
+For the prediction type of globular domains it gives the number of globular
+domains and list their start and end position in the sequence. This is followed
+by the submitted sequence with residues of globular domains indicated by
+uppercase letters.
+
+
+Please see the LICENSE file for the license terms for the software. It is
+basically free for academic users, but a license fee applies to commercial
+users.
+
+THE PUBLICATION OF RESEARCH USING IUPred MUST INCLUDE AN APPROPRIATE
+CITATION TO THE METHOD:
+
+The Pairwise Energy Content Estimated from Amino Acid Composition Discriminates
+between Folded and Intrinsically Unstructured Proteins
+Zsuzsanna Dosztányi, Veronika Csizmók, Péter Tompa and István Simon
+J. Mol. Biol. (2005) 347, 827-839.
+
+
+SHORT SUMMARY OF THE METHOD
+
+Intrinsically unstructured/disordered proteins have no single well-defined
+tertiary structure in their native, functional state. Our server recognizes
+such regions from the amino acid sequence based on the estimated pairwise
+energy content. The underlying assumption is that globular proteins make a
+large number of interresidue interactions, providing the stabilizing energy to
+overcome the entropy loss during folding. In contrast, IUPs have special
+sequences that do not have the capacity to form sufficient interresidue
+interactions. Taking a set of globular proteins with known structure, we have
+developed a simple formalism that allows the estimation of the pairwise
+interaction energies of these proteins. It uses a quadratic expression in the
+amino acid composition, which takes into account that the contribution of an
+amino acid to order/disorder depends not only its own chemical type, but also
+on its sequential environment, including its potential interaction partners.
+Applying this calculation for IUP sequences, their estimated energies are
+clearly shifted towards less favorable energies compared to globular proteins,
+enabling the predicion of protein disorder on this ground.
--- /dev/null
+# -1.1450 4.2050 1071
+# -0.0017 0.3220
+# 0.6643 0.3450
+ 0 -1.1450 0.002375 0.000024 0.999976
+ 1 -1.1400 0.000000 0.000024 0.999976
+ 2 -1.1350 0.000000 0.000024 0.999976
+ 3 -1.1300 0.002375 0.000048 0.999952
+ 4 -1.1250 0.000000 0.000048 0.999952
+ 5 -1.1200 0.004750 0.000095 0.999905
+ 6 -1.1150 0.002375 0.000119 0.999881
+ 7 -1.1100 0.004750 0.000166 0.999834
+ 8 -1.1050 0.007125 0.000238 0.999762
+ 9 -1.1000 0.002375 0.000261 0.999739
+ 10 -1.0950 0.002375 0.000285 0.999715
+ 11 -1.0900 0.000000 0.000285 0.999715
+ 12 -1.0850 0.000000 0.000285 0.999715
+ 13 -1.0800 0.002375 0.000309 0.999691
+ 14 -1.0750 0.002375 0.000333 0.999667
+ 15 -1.0700 0.000000 0.000333 0.999667
+ 16 -1.0650 0.000000 0.000333 0.999667
+ 17 -1.0600 0.011875 0.000451 0.999549
+ 18 -1.0550 0.019000 0.000641 0.999359
+ 19 -1.0500 0.007125 0.000713 0.999287
+ 20 -1.0450 0.014250 0.000855 0.999145
+ 21 -1.0400 0.016625 0.001021 0.998979
+ 22 -1.0350 0.054626 0.001568 0.998432
+ 23 -1.0300 0.035625 0.001924 0.998076
+ 24 -1.0250 0.057001 0.002494 0.997506
+ 25 -1.0200 0.047500 0.002969 0.997031
+ 26 -1.0150 0.033250 0.003301 0.996699
+ 27 -1.0100 0.009500 0.003396 0.996604
+ 28 -1.0050 0.038000 0.003776 0.996224
+ 29 -1.0000 0.047500 0.004251 0.995749
+ 30 -0.9950 0.009500 0.004346 0.995654
+ 31 -0.9900 0.021375 0.004560 0.995440
+ 32 -0.9850 0.004750 0.004608 0.995392
+ 33 -0.9800 0.014250 0.004750 0.995250
+ 34 -0.9750 0.023750 0.004988 0.995012
+ 35 -0.9700 0.009500 0.005083 0.994917
+ 36 -0.9650 0.016625 0.005249 0.994751
+ 37 -0.9600 0.019000 0.005439 0.994561
+ 38 -0.9550 0.026125 0.005700 0.994300
+ 39 -0.9500 0.028500 0.005985 0.994015
+ 40 -0.9450 0.011875 0.006104 0.993896
+ 41 -0.9400 0.009500 0.006199 0.993801
+ 42 -0.9350 0.000000 0.006199 0.993801
+ 43 -0.9300 0.002375 0.006223 0.993777
+ 44 -0.9250 0.009500 0.006318 0.993682
+ 45 -0.9200 0.000000 0.006318 0.993682
+ 46 -0.9150 0.004750 0.006365 0.993635
+ 47 -0.9100 0.011875 0.006484 0.993516
+ 48 -0.9050 0.000000 0.006484 0.993516
+ 49 -0.9000 0.007125 0.006555 0.993445
+ 50 -0.8950 0.002375 0.006579 0.993421
+ 51 -0.8900 0.002375 0.006603 0.993397
+ 52 -0.8850 0.004750 0.006650 0.993350
+ 53 -0.8800 0.000000 0.006650 0.993350
+ 54 -0.8750 0.002375 0.006674 0.993326
+ 55 -0.8700 0.004750 0.006721 0.993279
+ 56 -0.8650 0.009500 0.006816 0.993184
+ 57 -0.8600 0.007125 0.006888 0.993112
+ 58 -0.8550 0.007125 0.006959 0.993041
+ 59 -0.8500 0.004750 0.007006 0.992994
+ 60 -0.8450 0.011875 0.007125 0.992875
+ 61 -0.8400 0.009500 0.007220 0.992780
+ 62 -0.8350 0.000000 0.007220 0.992780
+ 63 -0.8300 0.009500 0.007315 0.992685
+ 64 -0.8250 0.002375 0.007339 0.992661
+ 65 -0.8200 0.000000 0.007339 0.992661
+ 66 -0.8150 0.000000 0.007339 0.992661
+ 67 -0.8100 0.007125 0.007410 0.992590
+ 68 -0.8050 0.007125 0.007481 0.992519
+ 69 -0.8000 0.002375 0.007505 0.992495
+ 70 -0.7950 0.009500 0.007600 0.992400
+ 71 -0.7900 0.000000 0.007600 0.992400
+ 72 -0.7850 0.004750 0.007648 0.992352
+ 73 -0.7800 0.014250 0.007790 0.992210
+ 74 -0.7750 0.009500 0.007885 0.992115
+ 75 -0.7700 0.007125 0.007956 0.992044
+ 76 -0.7650 0.021375 0.008170 0.991830
+ 77 -0.7600 0.009500 0.008265 0.991735
+ 78 -0.7550 0.016625 0.008431 0.991569
+ 79 -0.7500 0.007125 0.008503 0.991497
+ 80 -0.7450 0.019000 0.008693 0.991307
+ 81 -0.7400 0.009500 0.008788 0.991212
+ 82 -0.7350 0.014250 0.008930 0.991070
+ 83 -0.7300 0.021375 0.009144 0.990856
+ 84 -0.7250 0.021375 0.009358 0.990642
+ 85 -0.7200 0.009500 0.009453 0.990547
+ 86 -0.7150 0.026125 0.009714 0.990286
+ 87 -0.7100 0.016625 0.009880 0.990120
+ 88 -0.7050 0.028500 0.010165 0.989835
+ 89 -0.7000 0.023750 0.010403 0.989597
+ 90 -0.6950 0.035625 0.010759 0.989241
+ 91 -0.6900 0.038000 0.011139 0.988861
+ 92 -0.6850 0.016625 0.011305 0.988695
+ 93 -0.6800 0.019000 0.011495 0.988505
+ 94 -0.6750 0.021375 0.011709 0.988291
+ 95 -0.6700 0.038000 0.012089 0.987911
+ 96 -0.6650 0.038000 0.012469 0.987531
+ 97 -0.6600 0.021375 0.012683 0.987317
+ 98 -0.6550 0.028500 0.012968 0.987032
+ 99 -0.6500 0.057001 0.013538 0.986462
+ 100 -0.6450 0.049875 0.014036 0.985964
+ 101 -0.6400 0.054626 0.014583 0.985417
+ 102 -0.6350 0.054626 0.015129 0.984871
+ 103 -0.6300 0.045125 0.015580 0.984420
+ 104 -0.6250 0.026125 0.015841 0.984159
+ 105 -0.6200 0.052251 0.016364 0.983636
+ 106 -0.6150 0.061751 0.016981 0.983019
+ 107 -0.6100 0.078376 0.017765 0.982235
+ 108 -0.6050 0.064126 0.018406 0.981594
+ 109 -0.6000 0.085501 0.019261 0.980739
+ 110 -0.5950 0.064126 0.019903 0.980097
+ 111 -0.5900 0.035625 0.020259 0.979741
+ 112 -0.5850 0.049875 0.020758 0.979242
+ 113 -0.5800 0.057001 0.021328 0.978672
+ 114 -0.5750 0.035625 0.021684 0.978316
+ 115 -0.5700 0.066501 0.022349 0.977651
+ 116 -0.5650 0.068876 0.023038 0.976962
+ 117 -0.5600 0.073626 0.023774 0.976226
+ 118 -0.5550 0.061751 0.024391 0.975609
+ 119 -0.5500 0.047500 0.024866 0.975134
+ 120 -0.5450 0.076001 0.025626 0.974374
+ 121 -0.5400 0.104501 0.026672 0.973328
+ 122 -0.5350 0.087876 0.027550 0.972450
+ 123 -0.5300 0.073626 0.028287 0.971713
+ 124 -0.5250 0.064126 0.028928 0.971072
+ 125 -0.5200 0.080751 0.029735 0.970265
+ 126 -0.5150 0.095001 0.030685 0.969315
+ 127 -0.5100 0.087876 0.031564 0.968436
+ 128 -0.5050 0.076001 0.032324 0.967676
+ 129 -0.5000 0.123501 0.033559 0.966441
+ 130 -0.4950 0.074055 0.034300 0.965700
+ 131 -0.4900 0.080751 0.035107 0.964893
+ 132 -0.4850 0.147251 0.036580 0.963420
+ 133 -0.4800 0.130626 0.037886 0.962114
+ 134 -0.4750 0.147251 0.039358 0.960642
+ 135 -0.4700 0.133001 0.040688 0.959312
+ 136 -0.4650 0.163877 0.042327 0.957673
+ 137 -0.4600 0.142501 0.043752 0.956248
+ 138 -0.4550 0.159127 0.045343 0.954657
+ 139 -0.4500 0.123501 0.046578 0.953422
+ 140 -0.4450 0.149626 0.048075 0.951925
+ 141 -0.4400 0.159127 0.049666 0.950334
+ 142 -0.4350 0.154806 0.051214 0.948786
+ 143 -0.4300 0.150485 0.052719 0.947281
+ 144 -0.4250 0.161502 0.054334 0.945666
+ 145 -0.4200 0.235557 0.056690 0.943310
+ 146 -0.4150 0.180502 0.058495 0.941505
+ 147 -0.4100 0.187627 0.060371 0.939629
+ 148 -0.4050 0.149626 0.061867 0.938133
+ 149 -0.4000 0.197127 0.063838 0.936162
+ 150 -0.3950 0.154376 0.065382 0.934618
+ 151 -0.3900 0.169056 0.067073 0.932927
+ 152 -0.3850 0.213752 0.069210 0.930790
+ 153 -0.3800 0.204252 0.071253 0.928747
+ 154 -0.3750 0.182877 0.073081 0.926919
+ 155 -0.3700 0.197127 0.075053 0.924947
+ 156 -0.3650 0.199502 0.077048 0.922952
+ 157 -0.3600 0.187627 0.078924 0.921076
+ 158 -0.3550 0.204681 0.080971 0.919029
+ 159 -0.3500 0.218931 0.083160 0.916840
+ 160 -0.3450 0.176610 0.084926 0.915074
+ 161 -0.3400 0.242682 0.087353 0.912647
+ 162 -0.3350 0.200361 0.089357 0.910643
+ 163 -0.3300 0.254557 0.091902 0.908098
+ 164 -0.3250 0.240307 0.094305 0.905695
+ 165 -0.3200 0.183736 0.096143 0.903857
+ 166 -0.3150 0.258877 0.098731 0.901269
+ 167 -0.3100 0.214611 0.100878 0.899122
+ 168 -0.3050 0.250236 0.103380 0.896620
+ 169 -0.3000 0.237932 0.105759 0.894241
+ 170 -0.2950 0.228002 0.108039 0.891961
+ 171 -0.2900 0.252182 0.110561 0.889439
+ 172 -0.2850 0.220877 0.112770 0.887230
+ 173 -0.2800 0.192806 0.114698 0.885302
+ 174 -0.2750 0.252611 0.117224 0.882776
+ 175 -0.2700 0.354308 0.120767 0.879233
+ 176 -0.2650 0.271182 0.123479 0.876521
+ 177 -0.2600 0.245258 0.125931 0.874069
+ 178 -0.2550 0.275503 0.128687 0.871313
+ 179 -0.2500 0.319541 0.131882 0.868118
+ 180 -0.2450 0.266432 0.134546 0.865454
+ 181 -0.2400 0.315221 0.137698 0.862302
+ 182 -0.2350 0.271611 0.140415 0.859585
+ 183 -0.2300 0.312845 0.143543 0.856457
+ 184 -0.2250 0.346525 0.147008 0.852992
+ 185 -0.2200 0.366612 0.150674 0.849326
+ 186 -0.2150 0.316307 0.153837 0.846163
+ 187 -0.2100 0.410221 0.157940 0.842060
+ 188 -0.2050 0.454917 0.162489 0.837511
+ 189 -0.2000 0.321916 0.165708 0.834292
+ 190 -0.1950 0.304204 0.168750 0.831250
+ 191 -0.1900 0.332275 0.172073 0.827927
+ 192 -0.1850 0.437863 0.176451 0.823549
+ 193 -0.1800 0.378689 0.180238 0.819762
+ 194 -0.1750 0.361205 0.183850 0.816150
+ 195 -0.1700 0.365525 0.187506 0.812494
+ 196 -0.1650 0.395971 0.191465 0.808535
+ 197 -0.1600 0.350846 0.194974 0.805026
+ 198 -0.1550 0.370933 0.198683 0.801317
+ 199 -0.1500 0.306780 0.201751 0.798249
+ 200 -0.1450 0.318682 0.204938 0.795062
+ 201 -0.1400 0.344150 0.208379 0.791621
+ 202 -0.1350 0.352765 0.211907 0.788093
+ 203 -0.1300 0.374797 0.215655 0.784345
+ 204 -0.1250 0.448651 0.220141 0.779859
+ 205 -0.1200 0.431368 0.224455 0.775545
+ 206 -0.1150 0.378259 0.228238 0.771762
+ 207 -0.1100 0.451657 0.232754 0.767246
+ 208 -0.1050 0.439554 0.237150 0.762850
+ 209 -0.1000 0.337226 0.240522 0.759478
+ 210 -0.0950 0.478641 0.245308 0.754692
+ 211 -0.0900 0.416461 0.249473 0.750527
+ 212 -0.0850 0.461787 0.254091 0.745909
+ 213 -0.0800 0.437178 0.258463 0.741537
+ 214 -0.0750 0.468711 0.263150 0.736850
+ 215 -0.0700 0.371107 0.266861 0.733139
+ 216 -0.0650 0.428108 0.271142 0.728858
+ 217 -0.0600 0.390107 0.275043 0.724957
+ 218 -0.0550 0.402841 0.279071 0.720929
+ 219 -0.0500 0.464565 0.283717 0.716283
+ 220 -0.0450 0.427021 0.287987 0.712013
+ 221 -0.0400 0.404760 0.292035 0.707965
+ 222 -0.0350 0.438668 0.296422 0.703578
+ 223 -0.0300 0.448396 0.300906 0.699094
+ 224 -0.0250 0.424847 0.305154 0.694846
+ 225 -0.0200 0.424190 0.309396 0.690604
+ 226 -0.0150 0.548751 0.314883 0.685117
+ 227 -0.0100 0.451375 0.319397 0.680603
+ 228 -0.0050 0.505343 0.324451 0.675549
+ 229 0.0000 0.438010 0.328831 0.671169
+ 230 0.0050 0.506430 0.333895 0.666105
+ 231 0.0100 0.412287 0.338018 0.661982
+ 232 0.0150 0.433663 0.342355 0.657645
+ 233 0.0200 0.458299 0.346937 0.653063
+ 234 0.0250 0.484370 0.351781 0.648219
+ 235 0.0300 0.554104 0.357322 0.642678
+ 236 0.0350 0.519767 0.362520 0.637480
+ 237 0.0400 0.530582 0.367826 0.632174
+ 238 0.0450 0.524718 0.373073 0.626927
+ 239 0.0500 0.424967 0.377323 0.622677
+ 240 0.0550 0.439245 0.381715 0.618285
+ 241 0.0600 0.471180 0.386427 0.613573
+ 242 0.0650 0.468147 0.391108 0.608892
+ 243 0.0700 0.457990 0.395688 0.604312
+ 244 0.0750 0.514131 0.400830 0.599170
+ 245 0.0800 0.409000 0.404920 0.595080
+ 246 0.0850 0.494017 0.409860 0.590140
+ 247 0.0900 0.473474 0.414594 0.585406
+ 248 0.0950 0.471582 0.419310 0.580690
+ 249 0.1000 0.484745 0.424158 0.575842
+ 250 0.1050 0.514078 0.429298 0.570702
+ 251 0.1100 0.422109 0.433520 0.566480
+ 252 0.1150 0.446691 0.437986 0.562014
+ 253 0.1200 0.432213 0.442309 0.557691
+ 254 0.1250 0.437594 0.446685 0.553315
+ 255 0.1300 0.400707 0.450692 0.549308
+ 256 0.1350 0.370664 0.454398 0.545602
+ 257 0.1400 0.372408 0.458122 0.541878
+ 258 0.1450 0.371093 0.461833 0.538167
+ 259 0.1500 0.399996 0.465833 0.534167
+ 260 0.1550 0.454366 0.470377 0.529623
+ 261 0.1600 0.425463 0.474632 0.525368
+ 262 0.1650 0.427610 0.478908 0.521092
+ 263 0.1700 0.353045 0.482438 0.517562
+ 264 0.1750 0.368154 0.486120 0.513880
+ 265 0.1800 0.411132 0.490231 0.509769
+ 266 0.1850 0.430790 0.494539 0.505461
+ 267 0.1900 0.376084 0.498300 0.501700
+ 268 0.1950 0.384779 0.502147 0.497853
+ 269 0.2000 0.384953 0.505997 0.494003
+ 270 0.2050 0.387046 0.509867 0.490133
+ 271 0.2100 0.370328 0.513571 0.486429
+ 272 0.2150 0.336138 0.516932 0.483068
+ 273 0.2200 0.292556 0.519858 0.480142
+ 274 0.2250 0.355970 0.523417 0.476583
+ 275 0.2300 0.409052 0.527508 0.472492
+ 276 0.2350 0.398036 0.531488 0.468512
+ 277 0.2400 0.327040 0.534759 0.465241
+ 278 0.2450 0.331736 0.538076 0.461924
+ 279 0.2500 0.377036 0.541846 0.458154
+ 280 0.2550 0.401738 0.545864 0.454136
+ 281 0.2600 0.346791 0.549332 0.450668
+ 282 0.2650 0.309422 0.552426 0.447574
+ 283 0.2700 0.349341 0.555919 0.444081
+ 284 0.2750 0.322759 0.559147 0.440853
+ 285 0.2800 0.392923 0.563076 0.436924
+ 286 0.2850 0.389005 0.566966 0.433034
+ 287 0.2900 0.383396 0.570800 0.429200
+ 288 0.2950 0.359015 0.574390 0.425610
+ 289 0.3000 0.356841 0.577959 0.422041
+ 290 0.3050 0.339558 0.581354 0.418646
+ 291 0.3100 0.378967 0.585144 0.414856
+ 292 0.3150 0.291602 0.588060 0.411940
+ 293 0.3200 0.328488 0.591345 0.408655
+ 294 0.3250 0.354560 0.594890 0.405110
+ 295 0.3300 0.345207 0.598342 0.401658
+ 296 0.3350 0.337881 0.601721 0.398279
+ 297 0.3400 0.352560 0.605247 0.394753
+ 298 0.3450 0.376001 0.609007 0.390993
+ 299 0.3500 0.376686 0.612774 0.387226
+ 300 0.3550 0.318343 0.615957 0.384043
+ 301 0.3600 0.333452 0.619292 0.380708
+ 302 0.3650 0.332446 0.622616 0.377384
+ 303 0.3700 0.334512 0.625961 0.374039
+ 304 0.3750 0.359322 0.629555 0.370445
+ 305 0.3800 0.375867 0.633313 0.366687
+ 306 0.3850 0.359644 0.636910 0.363090
+ 307 0.3900 0.318947 0.640099 0.359901
+ 308 0.3950 0.325871 0.643358 0.356642
+ 309 0.4000 0.378014 0.647138 0.352862
+ 310 0.4050 0.343649 0.650574 0.349426
+ 311 0.4100 0.339383 0.653968 0.346032
+ 312 0.4150 0.345313 0.657421 0.342579
+ 313 0.4200 0.341046 0.660832 0.339168
+ 314 0.4250 0.352264 0.664355 0.335645
+ 315 0.4300 0.353042 0.667885 0.332115
+ 316 0.4350 0.351177 0.671397 0.328603
+ 317 0.4400 0.373156 0.675128 0.324872
+ 318 0.4450 0.341395 0.678542 0.321458
+ 319 0.4500 0.321563 0.681758 0.318242
+ 320 0.4550 0.337248 0.685130 0.314870
+ 321 0.4600 0.316303 0.688293 0.311707
+ 322 0.4650 0.299422 0.691288 0.308712
+ 323 0.4700 0.338227 0.694670 0.305330
+ 324 0.4750 0.341314 0.698083 0.301917
+ 325 0.4800 0.312559 0.701209 0.298791
+ 326 0.4850 0.370847 0.704917 0.295083
+ 327 0.4900 0.327896 0.708196 0.291804
+ 328 0.4950 0.340549 0.711601 0.288399
+ 329 0.5000 0.351673 0.715118 0.284882
+ 330 0.5050 0.316933 0.718288 0.281712
+ 331 0.5100 0.341059 0.721698 0.278302
+ 332 0.5150 0.312303 0.724821 0.275179
+ 333 0.5200 0.367304 0.728494 0.271506
+ 334 0.5250 0.346413 0.731958 0.268042
+ 335 0.5300 0.349673 0.735455 0.264545
+ 336 0.5350 0.369451 0.739150 0.260850
+ 337 0.5400 0.339609 0.742546 0.257454
+ 338 0.5450 0.339435 0.745940 0.254060
+ 339 0.5500 0.374979 0.749690 0.250310
+ 340 0.5550 0.326875 0.752959 0.247041
+ 341 0.5600 0.348761 0.756446 0.243554
+ 342 0.5650 0.365506 0.760101 0.239899
+ 343 0.5700 0.346560 0.763567 0.236433
+ 344 0.5750 0.359495 0.767162 0.232838
+ 345 0.5800 0.361212 0.770774 0.229226
+ 346 0.5850 0.341206 0.774186 0.225814
+ 347 0.5900 0.342897 0.777615 0.222385
+ 348 0.5950 0.308385 0.780699 0.219301
+ 349 0.6000 0.290043 0.783599 0.216401
+ 350 0.6050 0.349109 0.787090 0.212910
+ 351 0.6100 0.351430 0.790605 0.209395
+ 352 0.6150 0.301972 0.793624 0.206376
+ 353 0.6200 0.302119 0.796645 0.203355
+ 354 0.6250 0.318087 0.799826 0.200174
+ 355 0.6300 0.329451 0.803121 0.196879
+ 356 0.6350 0.264481 0.805766 0.194234
+ 357 0.6400 0.285628 0.808622 0.191378
+ 358 0.6450 0.325788 0.811880 0.188120
+ 359 0.6500 0.292216 0.814802 0.185198
+ 360 0.6550 0.294189 0.817744 0.182256
+ 361 0.6600 0.320126 0.820945 0.179055
+ 362 0.6650 0.312478 0.824070 0.175930
+ 363 0.6700 0.284917 0.826919 0.173081
+ 364 0.6750 0.292015 0.829839 0.170161
+ 365 0.6800 0.307325 0.832913 0.167087
+ 366 0.6850 0.276074 0.835673 0.164327
+ 367 0.6900 0.324004 0.838913 0.161087
+ 368 0.6950 0.282167 0.841735 0.158265
+ 369 0.7000 0.283025 0.844565 0.155435
+ 370 0.7050 0.259449 0.847160 0.152840
+ 371 0.7100 0.275981 0.849920 0.150080
+ 372 0.7150 0.250688 0.852426 0.147574
+ 373 0.7200 0.263824 0.855065 0.144935
+ 374 0.7250 0.251144 0.857576 0.142424
+ 375 0.7300 0.252861 0.860105 0.139895
+ 376 0.7350 0.254780 0.862652 0.137348
+ 377 0.7400 0.248138 0.865134 0.134866
+ 378 0.7450 0.257101 0.867705 0.132295
+ 379 0.7500 0.249453 0.870199 0.129801
+ 380 0.7550 0.230507 0.872504 0.127496
+ 381 0.7600 0.239497 0.874899 0.125101
+ 382 0.7650 0.221517 0.877115 0.122885
+ 383 0.7700 0.227072 0.879385 0.120615
+ 384 0.7750 0.217344 0.881559 0.118441
+ 385 0.7800 0.225838 0.883817 0.116183
+ 386 0.7850 0.247253 0.886290 0.113710
+ 387 0.7900 0.222577 0.888515 0.111485
+ 388 0.7950 0.226388 0.890779 0.109221
+ 389 0.8000 0.222349 0.893003 0.106997
+ 390 0.8050 0.218686 0.895190 0.104810
+ 391 0.8100 0.202316 0.897213 0.102787
+ 392 0.8150 0.207066 0.899284 0.100716
+ 393 0.8200 0.220376 0.901487 0.098513
+ 394 0.8250 0.183598 0.903323 0.096677
+ 395 0.8300 0.186000 0.905183 0.094817
+ 396 0.8350 0.193581 0.907119 0.092881
+ 397 0.8400 0.201658 0.909136 0.090864
+ 398 0.8450 0.203201 0.911168 0.088832
+ 399 0.8500 0.187945 0.913047 0.086953
+ 400 0.8550 0.186053 0.914908 0.085092
+ 401 0.8600 0.163015 0.916538 0.083462
+ 402 0.8650 0.175010 0.918288 0.081712
+ 403 0.8700 0.179358 0.920081 0.079919
+ 404 0.8750 0.189690 0.921978 0.078022
+ 405 0.8800 0.147933 0.923458 0.076542
+ 406 0.8850 0.162183 0.925079 0.074921
+ 407 0.8900 0.151851 0.926598 0.073402
+ 408 0.8950 0.153514 0.928133 0.071867
+ 409 0.9000 0.146671 0.929600 0.070400
+ 410 0.9050 0.137655 0.930976 0.069024
+ 411 0.9100 0.143008 0.932406 0.067594
+ 412 0.9150 0.141291 0.933819 0.066181
+ 413 0.9200 0.154883 0.935368 0.064632
+ 414 0.9250 0.151193 0.936880 0.063120
+ 415 0.9300 0.127980 0.938160 0.061840
+ 416 0.9350 0.129067 0.939451 0.060549
+ 417 0.9400 0.132730 0.940778 0.059222
+ 418 0.9450 0.113408 0.941912 0.058088
+ 419 0.9500 0.126290 0.943175 0.056825
+ 420 0.9550 0.128893 0.944464 0.055536
+ 421 0.9600 0.123942 0.945703 0.054297
+ 422 0.9650 0.123713 0.946940 0.053060
+ 423 0.9700 0.122828 0.948169 0.051831
+ 424 0.9750 0.118990 0.949359 0.050641
+ 425 0.9800 0.126719 0.950626 0.049374
+ 426 0.9850 0.104593 0.951672 0.048328
+ 427 0.9900 0.100903 0.952681 0.047319
+ 428 0.9950 0.098353 0.953664 0.046336
+ 429 1.0000 0.098353 0.954648 0.045352
+ 430 1.0050 0.105479 0.955703 0.044297
+ 431 1.0100 0.099011 0.956693 0.043307
+ 432 1.0150 0.094288 0.957636 0.042364
+ 433 1.0200 0.095978 0.958595 0.041405
+ 434 1.0250 0.086733 0.959463 0.040537
+ 435 1.0300 0.077717 0.960240 0.039760
+ 436 1.0350 0.090195 0.961142 0.038858
+ 437 1.0400 0.081581 0.961958 0.038042
+ 438 1.0450 0.088679 0.962844 0.037156
+ 439 1.0500 0.077717 0.963622 0.036378
+ 440 1.0550 0.079233 0.964414 0.035586
