--- /dev/null
+>Foobar_dundeefriends
+# GlobDoms 2-358, 373-568
+# Disorder 1-5, 206-218, 243-250, 288-300, 313-324, 359-372, 475-481
+# RESIDUE DYDX RAW SMOOTHED
+M 0.0044 -0.2259 -0.2259
+T -0.1308 -0.2170 -0.2170
+A 0.1138 -0.4786 -0.4786
+D 0.2166 -0.2509 -0.2509
+G 0.2762 0.1823 0.1823
+P -0.0883 0.7346 0.7346
+R -0.1023 0.5580 0.5580
+E -0.1690 0.3533 0.3533
+L -0.1690 0.0154 0.0154
+L -0.1690 -0.3225 -0.3225
+Q -0.1314 -0.5263 -0.5102
+L -0.1346 -0.7549 -0.8481
+R -0.1387 -0.9758 -1.0247
+A -0.1494 -1.2063 -1.2863
+A -0.1578 -1.4255 -1.5478
+V -0.1602 -1.6093 -1.9340
+R -0.1552 -1.7255 -2.1106
+H -0.1505 -1.8260 -2.1118
+R -0.1481 -1.9080 -2.2884
+P -0.1487 -1.9932 -1.7361
+Q -0.1459 -2.1165 -1.9238
+D -0.1448 -2.2294 -1.6961
+F -0.1465 -2.3529 -1.9217
+V -0.1509 -2.4723 -2.3079
+A -0.1487 -2.6447 -2.5694
+W -0.1496 -2.8181 -2.8128
+L -0.1467 -3.0481 -3.1507
+M -0.1408 -3.2963 -3.3766
+L -0.1328 -3.5276 -3.7146
+A -0.1251 -3.7526 -3.9761
+D -0.1112 -3.8916 -3.7485
+A -0.0914 -4.0331 -4.0100
+E -0.0691 -4.0904 -4.2147
+L -0.0503 -4.0958 -4.5526
+G -0.0377 -4.0708 -4.1194
+M -0.0316 -4.0132 -4.3453
+G -0.0287 -3.9483 -3.9121
+D -0.0304 -3.8935 -3.6844
+T -0.0274 -3.8847 -3.6756
+T -0.0321 -3.8781 -3.6667
+A -0.0425 -3.8906 -3.9282
+G -0.0526 -3.8880 -3.4950
+E -0.0642 -3.9316 -3.6997
+M -0.0698 -4.0514 -3.9256
+A -0.0736 -4.2387 -4.1871
+V -0.0714 -4.3968 -4.5733
+Q -0.0648 -4.6000 -4.7610
+R -0.0553 -4.7368 -4.9376
+G -0.0456 -4.8141 -4.5043
+L -0.0400 -4.8435 -4.8423
+A -0.0362 -4.8415 -5.1038
+L -0.0366 -4.8415 -5.4418
+H -0.0336 -4.7825 -5.4430
+P -0.0253 -4.7554 -4.8907
+G -0.0207 -4.7156 -4.4574
+H -0.0230 -4.6639 -4.4586
+P -0.0313 -4.6408 -3.9063
+E -0.0438 -4.6396 -4.1110
+A -0.0569 -4.6841 -4.3726
+V -0.0648 -4.7102 -4.7587
+A -0.0777 -4.7733 -5.0203
+R -0.0945 -4.8800 -5.1969
+L -0.1142 -5.0570 -5.5348
+G -0.1358 -5.2672 -5.1016
+R -0.1503 -5.4680 -5.2782
+V -0.1591 -5.6478 -5.6643
+R -0.1675 -5.8306 -5.8409
+W -0.1690 -5.9581 -6.0843
+T -0.1725 -6.0822 -6.0754
+Q -0.1786 -6.2127 -6.2631
+Q -0.1870 -6.3760 -6.4508
+R -0.1963 -6.5669 -6.6274
+H -0.2063 -6.7759 -6.6286
+A -0.2139 -7.0418 -6.8901
+E -0.2076 -7.2945 -7.0948
+A -0.2022 -7.5264 -7.3563
+A -0.2007 -7.7587 -7.6179
+V -0.1896 -8.0276 -8.0041
+L -0.1806 -8.2740 -8.3420
+L -0.1675 -8.4920 -8.6799
+Q -0.1460 -8.7199 -8.8676
+Q -0.1186 -8.9311 -9.0553
+A -0.0970 -9.0628 -9.3168
+S -0.0763 -9.1225 -9.1739
+D -0.0608 -9.1310 -8.9463
+A -0.0485 -9.1019 -9.2078
+A -0.0413 -9.0427 -9.4694
+P -0.0292 -9.0094 -8.9171
+E -0.0203 -8.9775 -9.1218
+H -0.0180 -8.9371 -9.1230
+P -0.0234 -8.9005 -8.5707
+G -0.0325 -8.8808 -8.1374
+I -0.0396 -8.9116 -8.5597
+A -0.0529 -8.9681 -8.8212
+L -0.0574 -9.0678 -9.1591
+W -0.0603 -9.1470 -9.4025
+L -0.0692 -9.2411 -9.7404
+G -0.0832 -9.3680 -9.3072
+H -0.0916 -9.4644 -9.3084
+A -0.1041 -9.5829 -9.5700
+L -0.1176 -9.7153 -9.9079
+E -0.1241 -9.8142 -10.1126
+D -0.1241 -9.8709 -9.8850
+A -0.1282 -9.9483 -10.1465
+G -0.1316 -10.0546 -9.7133
+Q -0.1381 -10.1852 -9.9010
+A -0.1478 -10.3348 -10.1625
+E -0.1585 -10.5346 -10.3672
+A -0.1622 -10.7075 -10.6287
+A -0.1661 -10.8657 -10.8903
+A -0.1736 -11.0327 -11.1518
+A -0.1740 -11.2739 -11.4133
+A -0.1765 -11.5188 -11.6749
+Y -0.1748 -11.7334 -11.8824
+T -0.1657 -11.9933 -11.8735
+R -0.1500 -12.1756 -12.0501
+A -0.1386 -12.3069 -12.3116
+H -0.1266 -12.4283 -12.3128
+Q -0.1172 -12.5187 -12.5005
+L -0.1100 -12.5936 -12.8385
+L -0.1072 -12.6504 -13.1764
+P -0.1086 -12.6999 -12.6241
+E -0.1068 -12.7843 -12.8288
+E -0.1085 -12.8699 -13.0334
+P -0.1121 -12.9644 -12.4811
+Y -0.1146 -13.0533 -12.6886
+I -0.1184 -13.1500 -13.1109
+T -0.1268 -13.2566 -13.1020
+A -0.1318 -13.3789 -13.3635
+Q -0.1328 -13.5388 -13.5512
+L -0.1387 -13.7143 -13.8891
+L -0.1487 -13.9215 -14.2271
+N -0.1515 -14.0861 -13.9972
+W -0.1578 -14.2523 -14.2406
+R -0.1600 -14.4605 -14.4172
+R -0.1559 -14.5985 -14.5937
+R -0.1545 -14.7201 -14.7703
+L -0.1524 -14.8781 -15.1083
+C -0.1495 -15.0103 -15.1234
+D -0.1483 -15.1427 -14.8958
+W -0.1504 -15.2619 -15.1392
+R -0.1551 -15.4013 -15.3158
+A -0.1635 -15.5628 -15.5773
+L -0.1678 -15.7048 -15.9152
+D -0.1757 -15.8518 -15.6876
+V -0.1843 -16.0133 -16.0738
+L -0.1926 -16.1954 -16.4117
+S -0.1926 -16.4320 -16.2688
+A -0.1980 -16.6718 -16.5304
+Q -0.1934 -16.9450 -16.7180
+V -0.1850 -17.1666 -17.1042
+R -0.1806 -17.3618 -17.2808
+A -0.1765 -17.5442 -17.5423
+A -0.1643 -17.7649 -17.8039
+V -0.1560 -17.9679 -18.1901
+A -0.1443 -18.1104 -18.4516
+Q -0.1368 -18.2403 -18.6393
+G -0.1345 -18.3579 -18.2061
+V -0.1243 -18.4598 -18.5922
+G -0.1164 -18.5430 -18.1590
+A -0.1043 -18.6311 -18.4205
+V -0.0978 -18.7048 -18.8067
+E -0.0886 -18.7817 -19.0114
+P -0.0838 -18.8410 -18.4591
+F -0.0832 -18.8935 -18.6847
+A -0.0880 -18.9645 -18.9462
+F -0.0963 -19.0573 -19.1718
+L -0.1093 -19.1660 -19.5097
+S -0.1167 -19.2503 -19.3668
+E -0.1263 -19.3827 -19.5715
+D -0.1299 -19.4815 -19.3439
+A -0.1356 -19.5982 -19.6054
+S -0.1427 -19.7595 -19.4625
+A -0.1517 -19.9432 -19.7241
+A -0.1528 -20.0807 -19.9856
+E -0.1552 -20.2254 -20.1903
+Q -0.1603 -20.3794 -20.3780
+L -0.1698 -20.5376 -20.7159
+A -0.1828 -20.7297 -20.9774
+C -0.1927 -20.9215 -20.9926
+A -0.1986 -21.1583 -21.2541
+R -0.2017 -21.3621 -21.4307
+T -0.2054 -21.5805 -21.4218
+R -0.1946 -21.8196 -21.5984
+A -0.1872 -22.0304 -21.8600
+Q -0.1821 -22.2253 -22.0476
+A -0.1679 -22.4506 -22.3092
+I -0.1523 -22.6526 -22.7314
+A -0.1403 -22.8316 -22.9930
+A -0.1336 -22.9780 -23.2545
+S -0.1259 -23.0946 -23.1116
+V -0.1163 -23.2186 -23.4978
+R -0.1072 -23.3246 -23.6744
+P -0.0893 -23.4273 -23.1221
+L -0.0641 -23.5283 -23.4600
+A -0.0453 -23.5684 -23.7215
+P -0.0298 -23.5663 -23.1692
+T -0.0213 -23.5249 -23.1603
+R -0.0113 -23.5220 -23.3369
+V -0.0072 -23.5040 -23.7231
+R -0.0111 -23.4767 -23.8997
+S -0.0102 -23.4531 -23.7568
+K -0.0109 -23.4738 -23.8569
+G -0.0084 -23.5363 -23.4237
+P -0.0016 -23.5309 -22.8714
+L 0.0063 -23.5629 -23.2093
+R 0.0063 -23.5848 -23.3859
+V 0.0136 -23.5575 -23.7721
+G 0.0282 -23.5419 -23.3388
+F 0.0398 -23.5068 -23.5644
+V 0.0505 -23.5029 -23.9506
+S 0.0523 -23.4715 -23.8077
+N 0.0501 -23.4058 -23.5778
+G 0.0454 -23.3568 -23.1446
+F 0.0406 -23.2606 -23.3702
+G 0.0400 -23.1123 -22.9369
+A 0.0311 -22.9758 -23.1985
+H 0.0176 -22.8641 -23.1997
+P -0.0032 -22.8087 -22.6474
+T -0.0205 -22.7510 -22.6385
+G -0.0439 -22.7364 -22.2053
+L -0.0735 -22.8028 -22.5432
+L -0.1019 -22.9191 -22.8812
+T -0.1274 -23.0739 -22.8723
+V -0.1467 -23.2403 -23.2584
+A -0.1590 -23.5027 -23.5200
+L -0.1598 -23.7667 -23.8579
+F -0.1663 -24.0344 -24.0835
+E -0.1727 -24.3050 -24.2882
+A -0.1714 -24.5257 -24.5497
+L -0.1661 -24.7373 -24.8876
+Q -0.1552 -24.8728 -25.0753
+R -0.1472 -24.9927 -25.2519
+R -0.1427 -25.1024 -25.4285
+Q -0.1335 -25.1947 -25.6162
+P -0.1233 -25.3008 -25.0639
+D -0.1072 -25.4241 -24.8362
+L -0.0901 -25.5466 -25.1742
+Q -0.0710 -25.6561 -25.3619
+M -0.0475 -25.7581 -25.5878
+H -0.0250 -25.8314 -25.5890
+L -0.0069 -25.8787 -25.9269
+F 0.0040 -25.8787 -26.1525
+A 0.0101 -25.8574 -26.4140
+T 0.0139 -25.8368 -26.4051
+S 0.0125 -25.8141 -26.2623
+G 0.0145 -25.7262 -25.8290
+D 0.0173 -25.5971 -25.6014
+D 0.0144 -25.4789 -25.3738
+G 0.0068 -25.3685 -24.9405
+S -0.0006 -25.3037 -24.7977
+T -0.0069 -25.2567 -24.7888
+L -0.0214 -25.2360 -25.1267
+R -0.0381 -25.2708 -25.3033
+T -0.0549 -25.3831 -25.2944
+R -0.0765 -25.5151 -25.4710
+L -0.0953 -25.6884 -25.8090
+A -0.1106 -25.8544 -26.0705
+Q -0.1253 -26.0173 -26.2582
+A -0.1288 -26.2179 -26.5197
+S -0.1239 -26.3853 -26.3768
+T -0.1187 -26.5054 -26.3679
+L -0.1134 -26.5926 -26.7059
+H -0.1091 -26.6929 -26.7071
+D -0.1076 -26.7797 -26.4795
+V -0.1038 -26.8519 -26.8656
+T -0.0991 -26.9263 -26.8568
+A -0.1015 -26.9916 -27.1183
+L -0.1065 -27.0724 -27.4562
+G -0.1110 -27.1786 -27.0230
+H -0.1162 -27.3159 -27.0242
+L -0.1111 -27.4743 -27.3622
+A -0.1091 -27.5925 -27.6237
+T -0.1060 -27.7451 -27.6148
+A -0.1053 -27.8685 -27.8764
+K -0.1031 -27.9475 -27.9765
+H -0.1060 -28.0390 -27.9777
+I -0.1028 -28.1459 -28.3999
+R -0.1049 -28.2461 -28.5765
+H -0.1113 -28.3685 -28.5777
+H -0.1031 -28.4886 -28.5789
+G -0.0954 -28.5713 -28.1457
+I -0.0839 -28.6855 -28.5679
+D -0.0686 -28.8162 -28.3403
+L -0.0463 -28.9301 -28.6782
+L -0.0217 -29.0352 -29.0162
+F -0.0011 -29.0778 -29.2418
+D 0.0265 -29.0999 -29.0141
+L 0.0443 -29.0805 -29.3521
+R 0.0533 -29.0122 -29.5287
+G 0.0585 -28.9098 -29.0954
+W 0.0595 -28.7809 -29.3388
+G 0.0620 -28.5919 -28.9056
+G 0.0568 -28.4241 -28.4723
+G 0.0623 -28.2793 -28.0391
+G 0.0595 -28.1365 -27.6059
+R 0.0589 -28.0622 -27.7825
+P 0.0487 -27.9900 -27.2302
+E 0.0382 -27.9138 -27.4349
+V 0.0173 -27.8738 -27.8210
+F -0.0038 -27.9160 -28.0466
+A -0.0228 -27.9597 -28.3081
+L -0.0499 -28.0548 -28.6461
+R -0.0743 -28.1644 -28.8227
+P -0.0944 -28.2838 -28.2704
+A -0.0994 -28.4432 -28.5319
+P -0.0911 -28.5985 -27.9796
+V -0.0837 -28.7475 -28.3658
+Q -0.0652 -28.8342 -28.5534
+V -0.0423 -28.9150 -28.9396
+N -0.0272 -28.9569 -28.7097
+W -0.0074 -29.0112 -28.9531
+L 0.0053 -29.0259 -29.2910
+A 0.0100 -29.0268 -29.5526
+Y 0.0148 -29.0449 -29.7601
+P 0.0239 -28.9906 -29.2078
+G 0.0244 -28.9152 -28.7745
+T 0.0286 -28.7696 -28.7657
+S 0.0343 -28.6707 -28.6228
+G 0.0407 -28.5865 -28.1895
+A 0.0380 -28.5067 -28.4511
+P 0.0353 -28.4008 -27.8988
+W 0.0260 -28.3088 -28.1421
+M 0.0077 -28.2515 -28.3680
+D -0.0069 -28.2944 -28.1404
+Y -0.0181 -28.4246 -28.3479
+V -0.0265 -28.5206 -28.7341
+L -0.0339 -28.5809 -29.0720
+G -0.0435 -28.6470 -28.6388
+D -0.0433 -28.7546 -28.4112
+A -0.0399 -28.8101 -28.6727
+F -0.0419 -28.8677 -28.8983
+A -0.0335 -28.8878 -29.1598
+L -0.0298 -28.8953 -29.4978
+P -0.0281 -28.9123 -28.9454
+P -0.0271 -28.8815 -28.3931
+A -0.0317 -28.8459 -28.6547
+L -0.0421 -28.8442 -28.9926
+E -0.0600 -28.8783 -29.1973
+P -0.0725 -28.9058 -28.6450
+F -0.0736 -28.9652 -28.8705
+Y -0.0796 -29.0336 -29.0780
+S -0.0895 -29.1221 -28.9352
+E -0.1034 -29.2457 -29.1398
+H -0.1127 -29.4629 -29.1411
+V -0.1114 -29.6606 -29.5272
+L -0.0976 -29.8158 -29.8652
+R -0.0856 -29.9581 -30.0418
+L -0.0749 -30.1066 -30.3797
+Q -0.0685 -30.2356 -30.5674
+G -0.0583 -30.2758 -30.1341
+A -0.0542 -30.2865 -30.3957
+F -0.0541 -30.2879 -30.6213
+Q -0.0522 -30.2616 -30.8089
+P -0.0431 -30.2762 -30.2566
+S -0.0250 -30.2966 -30.1137
+D -0.0094 -30.3129 -29.8861
+T -0.0004 -30.3098 -29.8772
+S 0.0064 -30.3003 -29.7343
+R 0.0060 -30.2935 -29.9109
+V 0.0026 -30.3039 -30.2971
+V 0.0106 -30.3086 -30.6833
+A 0.0101 -30.2983 -30.9448
+E 0.0133 -30.3408 -31.1495
+P 0.0098 -30.3825 -30.5972
+P 0.0105 -30.3742 -30.0449
+S 0.0186 -30.3758 -29.9020
+R 0.0242 -30.3158 -30.0786
+T 0.0251 -30.2191 -30.0697
+Q 0.0242 -30.0878 -30.2574
+C 0.0218 -29.9722 -30.2725
+G 0.0148 -29.8952 -29.8393
+L -0.0001 -29.8574 -30.1772
+P -0.0155 -29.8933 -29.6249
+E -0.0310 -29.9994 -29.8296
+Q -0.0377 -30.1038 -30.0173
+G -0.0395 -30.1641 -29.5841
+V -0.0399 -30.2095 -29.9702
+V -0.0462 -30.2518 -30.3564
+L -0.0482 -30.3205 -30.6943
+C -0.0449 -30.4410 -30.7095
+C -0.0442 -30.5439 -30.7246
+F -0.0353 -30.6140 -30.9502
+N -0.0337 -30.6789 -30.7203
+N -0.0272 -30.6747 -30.4905
+S -0.0244 -30.6608 -30.3476
+Y -0.0258 -30.6426 -30.5551
+K -0.0240 -30.5681 -30.6552
+L -0.0286 -30.5061 -30.9931
+N -0.0415 -30.4661 -30.7632
+P -0.0612 -30.4671 -30.2109
+Q -0.0812 -30.5064 -30.3986
+S -0.1015 -30.5828 -30.2557
+M -0.1273 -30.7056 -30.4816
+A -0.1397 -30.8997 -30.7431
+R -0.1432 -31.1137 -30.9197
+M -0.1404 -31.3286 -31.1456
+L -0.1429 -31.5302 -31.4836
+A -0.1485 -31.7249 -31.7451
+V -0.1590 -31.9466 -32.1313
+L -0.1676 -32.1513 -32.4692
+R -0.1690 -32.3044 -32.6458
+E -0.1664 -32.4797 -32.8505
+V -0.1516 -32.6542 -33.2367
+P -0.1289 -32.8377 -32.6843
+D -0.1012 -33.0080 -32.4567
+S -0.0766 -33.1103 -32.3138
+V -0.0564 -33.1536 -32.7000
+L -0.0358 -33.1865 -33.0379
+W -0.0209 -33.1747 -33.2813
+L -0.0123 -33.1484 -33.6193
+L -0.0117 -33.1105 -33.9572
+S -0.0146 -33.0756 -33.8143
+G -0.0227 -33.0506 -33.3811
+P -0.0379 -33.0664 -32.8288
+G -0.0476 -33.0547 -32.3955
+E -0.0519 -33.0441 -32.6002
+A -0.0550 -33.0136 -32.8618
+D -0.0632 -33.0117 -32.6341
+A -0.0679 -33.0817 -32.8957
+R -0.0793 -33.1616 -33.0723
+L -0.0907 -33.3112 -33.4102
+R -0.1092 -33.5039 -33.5868
+A -0.1271 -33.7185 -33.8483
+F -0.1395 -33.9271 -34.0739
+A -0.1462 -34.0954 -34.3354
+H -0.1482 -34.2155 -34.3367
+A -0.1516 -34.3410 -34.5982
+Q -0.1572 -34.4803 -34.7859
+G -0.1478 -34.6382 -34.3526
+V -0.1394 -34.7855 -34.7388
+D -0.1341 -34.9039 -34.5112
+A -0.1224 -35.0652 -34.7727
+Q -0.1103 -35.2091 -34.9604
+R -0.0921 -35.3737 -35.1370
+L -0.0779 -35.5003 -35.4749
+V -0.0686 -35.6012 -35.8611
+F -0.0622 -35.6581 -36.0867
+M -0.0610 -35.7054 -36.3126
+P -0.0628 -35.7543 -35.7603
+K -0.0593 -35.7548 -35.8604
+L -0.0607 -35.7677 -36.1983
+P -0.0565 -35.7606 -35.6460
+H -0.0566 -35.7483 -35.6472
+P -0.0537 -35.7625 -35.0949
+Q -0.0554 -35.7634 -35.2825
+Y -0.0624 -35.7836 -35.4901
+L -0.0771 -35.8344 -35.8280
+A -0.0897 -35.9524 -36.0895
+R -0.1038 -36.1211 -36.2661
+Y -0.1087 -36.2737 -36.4736
+R -0.1058 -36.4759 -36.6502
+H -0.1092 -36.6882 -36.6514
+A -0.1007 -36.8707 -36.9130
+D -0.0941 -37.0154 -36.6853
+L -0.0778 -37.0913 -37.0233
+F -0.0616 -37.1405 -37.2488
+L -0.0460 -37.1652 -37.5868
+D -0.0365 -37.1639 -37.3592
+T -0.0271 -37.1682 -37.3503
+H -0.0159 -37.1756 -37.3515
+P -0.0102 -37.1578 -36.7992
+Y -0.0105 -37.1216 -37.0067
+N -0.0129 -37.0712 -36.7768
+A -0.0174 -37.0491 -37.0383
+H -0.0120 -37.0407 -37.0396
+T -0.0108 -37.0473 -37.0307
+T -0.0052 -37.1016 -37.0218
+A -0.0101 -37.1516 -37.2833
+S -0.0167 -37.1752 -37.1405
+D -0.0229 -37.2149 -36.9128
+A -0.0288 -37.2704 -37.1744
+L -0.0194 -37.3216 -37.5123
+W -0.0072 -37.3920 -37.7557
+T 0.0049 -37.4004 -37.7468
+G 0.0133 -37.4023 -37.3136
+C 0.0184 -37.3712 -37.3287
+P 0.0200 -37.3122 -36.7764
+V 0.0185 -37.2334 -37.1626
+L 0.0115 -37.1714 -37.5005
+T 0.0021 -37.0919 -37.4916
+T -0.0065 -36.9996 -37.4828
+P -0.0113 -36.9745 -36.9304
+G -0.0183 -36.9990 -36.4972
+E -0.0329 -37.0438 -36.7019
+T -0.0441 -37.1370 -36.6930
+F -0.0490 -37.2191 -36.9186
+A -0.0535 -37.3141 -37.1801
+A -0.0539 -37.3509 -37.4417
+R -0.0524 -37.4456 -37.6183
+V -0.0595 -37.5473 -38.0044
+A -0.0627 -37.6777 -38.2660
+G -0.0681 -37.8036 -37.8327
+S -0.0678 -37.8796 -37.6899
+L -0.0566 -37.9264 -38.0278
+N -0.0514 -37.9395 -37.7979
+H -0.0473 -37.9213 -37.7991
+H -0.0408 -37.9226 -37.8003
+L -0.0332 -37.9414 -38.1383
+G -0.0313 -37.9483 -37.7051
+L -0.0341 -37.9503 -38.0430
+D -0.0438 -37.9795 -37.8154
+E -0.0611 -38.0338 -38.0200
+M -0.0742 -38.0760 -38.2459
+N -0.0842 -38.1298 -38.0161
+V -0.0998 -38.2214 -38.4022
+A -0.1147 -38.3068 -38.6638
+D -0.1296 -38.4109 -38.4361
+D -0.1453 -38.5293 -38.2085
+A -0.1652 -38.6979 -38.4701
+A -0.1729 -38.8802 -38.7316
+F -0.1782 -39.1199 -38.9572
+V -0.1695 -39.3787 -39.3433
+A -0.1638 -39.6151 -39.6049
+K -0.1615 -39.8389 -39.7050
+A -0.1569 -40.0131 -39.9665
+V -0.1537 -40.2059 -40.3527
+A -0.1540 -40.3951 -40.6142
+L -0.1519 -40.5413 -40.9522
+A -0.1423 -40.6562 -41.2137
+S -0.1352 -40.7501 -41.0708
+D -0.1296 -40.8341 -40.8432
+P -0.1277 -40.8971 -40.2909
+A -0.1237 -40.9970 -40.5524
+A -0.1246 -41.0840 -40.8139
+L -0.1272 -41.1581 -41.1519
+T -0.1315 -41.2471 -41.1430
+A -0.1393 -41.3665 -41.4045
+L -0.1496 -41.5127 -41.7425
+H -0.1589 -41.7184 -41.7437
+A -0.1630 -41.9912 -42.0052
+R -0.1678 -42.2370 -42.1818
+V -0.1691 -42.4577 -42.5680
+D -0.1616 -42.6159 -42.3404
+V -0.1561 -42.7603 -42.7265
+L -0.1468 -42.9214 -43.0645
+R -0.1327 -43.1088 -43.2411
+R -0.1185 -43.2437 -43.4177
+E -0.1082 -43.3476 -43.6223
+S -0.0964 -43.4646 -43.4795
+G -0.0792 -43.5616 -43.0462
+V -0.0664 -43.6236 -43.4324
+F -0.0484 -43.6908 -43.6580
+E -0.0379 -43.7311 -43.8627
+M -0.0273 -43.7039 -44.0886
+D -0.0246 -43.6635 -43.8609
+G -0.0273 -43.6339 -43.4277
+F -0.0342 -43.6103 -43.6533
+A -0.0462 -43.5988 -43.9148
+D -0.0625 -43.6188 -43.6872
+D -0.0769 -43.6544 -43.4596
+F -0.0850 -43.6743 -43.6851
+G -0.0952 -43.7451 -43.2519
+A -0.1003 -43.8827 -43.5134
+L -0.1095 -44.0355 -43.8514
+L -0.1243 -44.2104 -44.1893
+Q -0.1281 -44.4236 -44.3770
+A -0.1293 -44.5813 -44.6385
+L -0.1308 -44.9765 -44.9765
+A -0.0883 -45.2380 -45.2380
+R -0.0883 -45.4146 -45.4146
+R -0.0006 -45.5912 -45.5912
+H 0.2166 -45.5924 -45.5924
+G -0.1217 -45.1592 -45.1592
+W -0.1690 -45.4026 -45.4026
+L 0.2166 -45.7405 -45.7405
+G -0.2111 -45.3073 -45.3073
+I -0.2111 -45.7295 -45.7295
+
+
+>Foobar
+# GlobDoms 5-271, 286-481
+# Disorder 1-6, 119-131, 156-163, 201-213, 226-237, 272-285, 388-394
+# RESIDUE DYDX RAW SMOOTHED
+M 0.2166 -0.2259 -0.2259
+G 0.1138 0.2073 0.2073
+D 0.0044 0.4350 0.4350
+T 0.0044 0.4438 0.4438
+T -0.1308 0.4527 0.4527
+A 0.2166 0.1912 0.1912
+G -0.1023 0.6244 0.6244
+E -0.1130 0.4197 0.4197
+M -0.1308 0.1938 0.1938
+A -0.1308 -0.0677 -0.0677
+V -0.1150 -0.1599 -0.4539
+Q -0.1308 -0.3499 -0.6416
+R -0.1417 -0.5234 -0.8182
+G -0.1489 -0.6885 -0.3849
+L -0.1559 -0.8519 -0.7229
+A -0.1621 -1.0123 -0.9844
+L -0.1728 -1.1849 -1.3224
+H -0.1771 -1.3208 -1.3236
+Q -0.1834 -1.4605 -1.5112
+Q -0.1896 -1.6186 -1.6989
+R -0.1965 -1.7985 -1.8755
+H -0.2067 -2.0090 -1.8767
+A -0.2124 -2.2634 -2.1383
+E -0.2128 -2.5547 -2.3430
+A -0.2060 -2.7877 -2.6045
+A -0.2022 -3.0129 -2.8660
+V -0.1897 -3.2763 -3.2522
+L -0.1806 -3.5222 -3.5901
+L -0.1675 -3.7401 -3.9281
+Q -0.1460 -3.9681 -4.1158
+Q -0.1186 -4.1793 -4.3034
+A -0.0970 -4.3110 -4.5650
+S -0.0763 -4.3706 -4.4221
+D -0.0608 -4.3792 -4.1945
+A -0.0485 -4.3500 -4.4560
+A -0.0413 -4.2909 -4.7175
+P -0.0348 -4.2332 -4.1652
+E -0.0344 -4.1760 -4.3699
+H -0.0407 -4.1261 -4.3711
+P -0.0518 -4.1078 -3.8188
+G -0.0603 -4.1441 -3.3856
+I -0.0729 -4.2017 -3.8078
+A -0.0817 -4.3363 -4.0694
+L -0.0898 -4.4683 -4.4073
+W -0.0965 -4.5837 -4.6507
+L -0.1075 -4.7254 -4.9886
+H -0.1235 -4.9011 -4.9898
+A -0.1330 -5.0502 -5.2513
+L -0.1457 -5.2230 -5.5893
+E -0.1586 -5.4092 -5.7940
+D -0.1628 -5.5620 -5.5663
+A -0.1561 -5.6809 -5.8279
+G -0.1527 -5.8049 -5.3947
+Q -0.1516 -5.9234 -5.5823
+A -0.1507 -6.0636 -5.8439
+E -0.1513 -6.2074 -6.0486
+A -0.1569 -6.3592 -6.3101
+A -0.1627 -6.5009 -6.5716
+A -0.1603 -6.7057 -6.8332
+A -0.1619 -6.9191 -7.0947
+Y -0.1655 -7.1390 -7.3022
+T -0.1553 -7.3740 -7.2933
+R -0.1484 -7.5915 -7.4699
+A -0.1379 -7.7253 -7.7315
+H -0.1259 -7.8449 -7.7327
+Q -0.1172 -7.9385 -7.9204
+L -0.1100 -8.0134 -8.2583
+L -0.1072 -8.0702 -8.5962
+P -0.1086 -8.1197 -8.0439
+E -0.1068 -8.2041 -8.2486
+E -0.1087 -8.2887 -8.4533
+P -0.1153 -8.3711 -7.9010
+Y -0.1215 -8.4500 -8.1085
+I -0.1288 -8.5452 -8.5307
+T -0.1302 -8.7014 -8.5218
+A -0.1336 -8.8360 -8.7834
+Q -0.1305 -9.0158 -8.9710
+L -0.1329 -9.2002 -9.3090
+L -0.1425 -9.3962 -9.6469
+N -0.1442 -9.5517 -9.4170
+A -0.1379 -9.7560 -9.6786
+V -0.1347 -9.9469 -10.0647
+A -0.1243 -10.0620 -10.3263
+Q -0.1161 -10.1523 -10.5139
+G -0.1144 -10.2362 -10.0807
+V -0.1070 -10.3184 -10.4669
+G -0.1025 -10.3897 -10.0337
+A -0.0943 -10.4751 -10.2952
+V -0.0914 -10.5520 -10.6814
+E -0.0886 -10.6564 -10.8861
+P -0.0838 -10.7157 -10.3338
+F -0.0832 -10.7682 -10.5593
+A -0.0880 -10.8391 -10.8209
+F -0.0921 -10.9504 -11.0464
+L -0.1017 -11.0647 -11.3844
+S -0.1052 -11.1515 -11.2415
+E -0.1039 -11.3088 -11.4462
+D -0.0989 -11.4025 -11.2185
+A -0.0981 -11.4888 -11.4801
+S -0.0928 -11.6352 -11.3372
+A -0.0885 -11.7850 -11.5987
+A -0.0773 -11.8627 -11.8603
+E -0.0720 -11.9079 -12.0650
+S -0.0701 -11.9501 -11.9221
+V -0.0671 -12.0129 -12.3083
+R -0.0683 -12.0906 -12.4848
+P -0.0601 -12.1805 -11.9325
+L -0.0464 -12.2976 -12.2705
