13 Iron-sulfur (2Fe-2S) FER_CAPAA -1 39 39 METAL
14 Iron-sulfur (2Fe-2S) FER_CAPAA -1 44 44 METAL
15 Iron-sulfur (2Fe-2S) FER_CAPAA -1 47 47 METAL
16 Iron-sulfur (2Fe-2S) FER_CAPAA -1 77 77 METAL
17 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 8_83</a></html> FER_CAPAA -1 8 83 Pfam
18 Chloroplast FER_CAPAN -1 1 47 TRANSIT
19 Iron-sulfur (2Fe-2S) FER_CAPAN -1 86 86 METAL
20 Iron-sulfur (2Fe-2S) FER_CAPAN -1 91 91 METAL
21 Iron-sulfur (2Fe-2S) FER_CAPAN -1 94 94 METAL
22 Iron-sulfur (2Fe-2S) FER_CAPAN -1 124 124 METAL
23 Phosphothreonine FER_CAPAN -1 136 136 MOD_RES
24 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 55_130</a></html> FER_CAPAN -1 55 130 Pfam
25 Chloroplast FER1_SOLLC -1 1 47 TRANSIT
26 Iron-sulfur (2Fe-2S) FER1_SOLLC -1 86 86 METAL
27 Iron-sulfur (2Fe-2S) FER1_SOLLC -1 91 91 METAL
28 Iron-sulfur (2Fe-2S) FER1_SOLLC -1 94 94 METAL
29 Iron-sulfur (2Fe-2S) FER1_SOLLC -1 124 124 METAL
30 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 55_130</a></html> FER1_SOLLC -1 55 130 Pfam
31 Evidence: EI4 Q93XJ9_SOLTU -1 1 48 SIGNAL
32 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 55_130</a></html> Q93XJ9_SOLTU -1 55 130 Pfam
33 Chloroplast FER1_PEA -1 1 52 TRANSIT
34 L -> I (in strain: cv. Onward) FER1_PEA -1 59 59 VARIANT
35 I -> L (in strain: cv. Onward) FER1_PEA -1 85 85 VARIANT
36 Iron-sulfur (2Fe-2S) FER1_PEA -1 91 91 METAL
37 Iron-sulfur (2Fe-2S) FER1_PEA -1 96 96 METAL
38 Iron-sulfur (2Fe-2S) FER1_PEA -1 99 99 METAL
39 Iron-sulfur (2Fe-2S) FER1_PEA -1 129 129 METAL
40 YPTS -> PPPA (in Ref. 2) FER1_PEA -1 132 135 CONFLICT
41 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 60_135</a></html> FER1_PEA -1 60 135 Pfam
42 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 63_138</a></html> Q7XA98_TRIPR -1 63 138 Pfam
43 Chloroplast FER1_MESCR -1 1 51 TRANSIT
44 Iron-sulfur (2Fe-2S) FER1_MESCR -1 90 90 METAL
45 Iron-sulfur (2Fe-2S) FER1_MESCR -1 95 95 METAL
46 Iron-sulfur (2Fe-2S) FER1_MESCR -1 98 98 METAL
47 Iron-sulfur (2Fe-2S) FER1_MESCR -1 128 128 METAL
48 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 59_134</a></html> FER1_MESCR -1 59 134 Pfam
49 Chloroplast FER1_SPIOL -1 1 50 TRANSIT
50 STRAND FER1_SPIOL -1 52 59 STRAND
51 TURN FER1_SPIOL -1 60 61 TURN
52 STRAND FER1_SPIOL -1 62 69 STRAND
53 TURN FER1_SPIOL -1 70 71 TURN
54 HELIX FER1_SPIOL -1 74 80 HELIX
55 TURN FER1_SPIOL -1 81 82 TURN
56 STRAND FER1_SPIOL -1 88 92 STRAND
57 Iron-sulfur (2Fe-2S) FER1_SPIOL -1 89 89 METAL
58 Iron-sulfur (2Fe-2S) FER1_SPIOL -1 94 94 METAL
59 TURN FER1_SPIOL -1 96 97 TURN
60 Iron-sulfur (2Fe-2S) FER1_SPIOL -1 97 97 METAL
61 STRAND FER1_SPIOL -1 98 104 STRAND
62 TURN FER1_SPIOL -1 109 110 TURN
63 HELIX FER1_SPIOL -1 116 121 HELIX
64 TURN FER1_SPIOL -1 122 122 TURN
65 STRAND FER1_SPIOL -1 123 125 STRAND
66 HELIX FER1_SPIOL -1 126 128 HELIX
67 Iron-sulfur (2Fe-2S) FER1_SPIOL -1 127 127 METAL
68 STRAND FER1_SPIOL -1 130 133 STRAND
69 STRAND FER1_SPIOL -1 135 138 STRAND
70 HELIX FER1_SPIOL -1 142 144 HELIX
71 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 58_133</a></html> FER1_SPIOL -1 58 133 Pfam
72 I -> V FER3_RAPSA -1 8 8 VARIANT
73 Iron-sulfur (2Fe-2S) FER3_RAPSA -1 39 39 METAL
74 Iron-sulfur (2Fe-2S) FER3_RAPSA -1 44 44 METAL
75 Iron-sulfur (2Fe-2S) FER3_RAPSA -1 47 47 METAL
76 S -> T FER3_RAPSA -1 55 55 VARIANT
77 Iron-sulfur (2Fe-2S) FER3_RAPSA -1 77 77 METAL
78 R -> K FER3_RAPSA -1 91 91 VARIANT
79 M -> V FER3_RAPSA -1 95 95 VARIANT
80 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 8_83</a></html> FER3_RAPSA -1 8 83 Pfam
81 Chloroplast FER1_ARATH -1 1 52 TRANSIT
82 Iron-sulfur (2Fe-2S) FER1_ARATH -1 91 91 METAL
83 Iron-sulfur (2Fe-2S) FER1_ARATH -1 96 96 METAL
84 Iron-sulfur (2Fe-2S) FER1_ARATH -1 99 99 METAL
85 Iron-sulfur (2Fe-2S) FER1_ARATH -1 129 129 METAL
86 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 60_135</a></html> FER1_ARATH -1 60 135 Pfam
87 Iron-sulfur (2Fe-2S) FER_BRANA -1 39 39 METAL
88 Iron-sulfur (2Fe-2S) FER_BRANA -1 44 44 METAL
89 Iron-sulfur (2Fe-2S) FER_BRANA -1 47 47 METAL
90 Iron-sulfur (2Fe-2S) FER_BRANA -1 77 77 METAL
91 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 8_83</a></html> FER_BRANA -1 8 83 Pfam
92 Chloroplast FER2_ARATH -1 1 52 TRANSIT
93 Iron-sulfur (2Fe-2S) FER2_ARATH -1 91 91 METAL
94 Iron-sulfur (2Fe-2S) FER2_ARATH -1 96 96 METAL
95 Iron-sulfur (2Fe-2S) FER2_ARATH -1 99 99 METAL
96 Iron-sulfur (2Fe-2S) FER2_ARATH -1 129 129 METAL
97 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 60_135</a></html> FER2_ARATH -1 60 135 Pfam
98 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 60_118</a></html> Q93Z60_ARATH -1 60 118 Pfam
99 Chloroplast FER1_MAIZE -1 1 52 TRANSIT
100 STRAND FER1_MAIZE -1 57 59 STRAND
101 STRAND FER1_MAIZE -1 72 74 STRAND
102 HELIX FER1_MAIZE -1 76 80 HELIX
103 TURN FER1_MAIZE -1 81 84 TURN
104 STRAND FER1_MAIZE -1 90 97 STRAND
105 Iron-sulfur (2Fe-2S) FER1_MAIZE -1 91 91 METAL
106 Iron-sulfur (2Fe-2S) FER1_MAIZE -1 96 96 METAL
107 TURN FER1_MAIZE -1 98 99 TURN
108 Iron-sulfur (2Fe-2S) FER1_MAIZE -1 99 99 METAL
109 TURN FER1_MAIZE -1 118 119 TURN
110 HELIX FER1_MAIZE -1 120 123 HELIX
111 TURN FER1_MAIZE -1 128 129 TURN
112 Iron-sulfur (2Fe-2S) FER1_MAIZE -1 129 129 METAL
113 STRAND FER1_MAIZE -1 132 135 STRAND
114 STRAND FER1_MAIZE -1 137 141 STRAND
115 TURN FER1_MAIZE -1 142 142 TURN
116 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 60_135</a></html> FER1_MAIZE -1 60 135 Pfam
117 <html>Description: Fer2 Status: True Positive <a href="http://pfam.xfam.org/family/PF00111">Pfam 52_127</a></html> O80429_MAIZE -1 52 127 Pfam