JAL-2759 Keep numColumns up to date
[jalview.git] / examples / testdata / plantfdx.annotations
1 JALVIEW_ANNOTATION
2 # Created: Thursday 18th August 2011
3 # testdata - Mike is fictitious, and any resemblance to persons living or dead is purely coincidental :)
4 NO_GRAPH        Secondary<Structure     This is a long <= mouseover > here      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1,E|E|E|||||2,E|E|E|E|E|E|E|E|||||3,H|H|H|H|H|||||||||||Fe|||||Fe|||Fe||4,E|E||||||5,E|E|||||||||||6,H|H|H|H||7,E||||Fe|||E|E||||9,E|E|E|E|E||||||||||
5 NO_GRAPH        Secondary Structure     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1,E|E|E|||||2,E|E|E|E|E|E|E|E|||||3,H|H|H|H|H|||||||||||Fe|||||Fe|||Fe||4,E|E||||||5,E|E|||||||||||6,H|H|H|H||7,E||||Fe|||E|E||||9,E|E|E|E|E||||||||||
6 NO_GRAPH        Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> says this is Rubbish!</html>  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||
7 NO_GRAPH        Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> says this is unterminated Rubbish!</html>     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||
8 NO_GRAPH        Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> <br>says this is valuable Rubbish!</html>     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||    67.4
9 NO_GRAPH        Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> <br>says this is valuable unterminated Rubbish!       ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||    67.4
10 COLOUR  Conservation    5d1500
11 COLOUR  Quality 560c00