1 HEADER METAL TRANSPORT 30-OCT-06 2NQ2
2 TITLE AN INWARD-FACING CONFORMATION OF A PUTATIVE METAL-CHELATE
3 TITLE 2 TYPE ABC TRANSPORTER.
5 COMPND 2 MOLECULE: HYPOTHETICAL ABC TRANSPORTER PERMEASE PROTEIN
8 COMPND 5 ENGINEERED: YES;
10 COMPND 7 MOLECULE: HYPOTHETICAL ABC TRANSPORTER ATP-BINDING PROTEIN
13 COMPND 10 ENGINEERED: YES
15 SOURCE 2 ORGANISM_SCIENTIFIC: HAEMOPHILUS INFLUENZAE;
16 SOURCE 3 ORGANISM_TAXID: 727;
17 SOURCE 4 STRAIN: KW20 RD;
18 SOURCE 5 GENE: HI_1471;
19 SOURCE 6 EXPRESSION_SYSTEM: ESCHERICHIA COLI;
20 SOURCE 7 EXPRESSION_SYSTEM_TAXID: 562;
21 SOURCE 8 EXPRESSION_SYSTEM_STRAIN: BL21(DE3)/B834(DE3);
22 SOURCE 9 EXPRESSION_SYSTEM_VECTOR_TYPE: PLASMID;
23 SOURCE 10 EXPRESSION_SYSTEM_PLASMID: PET19B/PET21B(+);
25 SOURCE 12 ORGANISM_SCIENTIFIC: HAEMOPHILUS INFLUENZAE;
26 SOURCE 13 ORGANISM_TAXID: 727;
27 SOURCE 14 STRAIN: KW20 RD;
28 SOURCE 15 GENE: HI_1470;
29 SOURCE 16 EXPRESSION_SYSTEM: ESCHERICHIA COLI;
30 SOURCE 17 EXPRESSION_SYSTEM_TAXID: 562;
31 SOURCE 18 EXPRESSION_SYSTEM_STRAIN: BL21(DE3)/B834(DE3);
32 SOURCE 19 EXPRESSION_SYSTEM_VECTOR_TYPE: PLASMID;
33 SOURCE 20 EXPRESSION_SYSTEM_PLASMID: PET19B/PET21B(+)
34 KEYWDS PUTATIVE IRON CHELATIN ABC TRANSPORTER, ATP-BINDING PROTEIN,
35 KEYWDS 2 NUCLEOTIDE BINDING DOMAIN, TRANSMEMBRANE DOMAIN, METAL
37 EXPDTA X-RAY DIFFRACTION
38 AUTHOR H.P.PINKETT,A.T.LEE,P.LUM,K.P.LOCHER,D.C.REES
39 REVDAT 3 24-FEB-09 2NQ2 1 VERSN
40 REVDAT 2 30-JAN-07 2NQ2 1 JRNL
41 REVDAT 1 02-JAN-07 2NQ2 0
42 JRNL AUTH H.W.PINKETT,A.T.LEE,P.LUM,K.P.LOCHER,D.C.REES
43 JRNL TITL AN INWARD-FACING CONFORMATION OF A PUTATIVE
44 JRNL TITL 2 METAL-CHELATE-TYPE ABC TRANSPORTER.
45 JRNL REF SCIENCE V. 315 373 2007
46 JRNL REFN ISSN 0036-8075
48 JRNL DOI 10.1126/SCIENCE.1133488
51 REMARK 2 RESOLUTION. 2.40 ANGSTROMS.
54 REMARK 3 PROGRAM : CNS
55 REMARK 3 AUTHORS : BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE-
56 REMARK 3 : KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU,
57 REMARK 3 : READ,RICE,SIMONSON,WARREN
59 REMARK 3 REFINEMENT TARGET : ENGH & HUBER
61 REMARK 3 DATA USED IN REFINEMENT.
62 REMARK 3 RESOLUTION RANGE HIGH (ANGSTROMS) : 2.40
63 REMARK 3 RESOLUTION RANGE LOW (ANGSTROMS) : 28.00
64 REMARK 3 DATA CUTOFF (SIGMA(F)) : 0.000
65 REMARK 3 DATA CUTOFF HIGH (ABS(F)) : NULL
66 REMARK 3 DATA CUTOFF LOW (ABS(F)) : NULL
67 REMARK 3 COMPLETENESS (WORKING+TEST) (%) : 98.9
68 REMARK 3 NUMBER OF REFLECTIONS : 81106
70 REMARK 3 FIT TO DATA USED IN REFINEMENT.
71 REMARK 3 CROSS-VALIDATION METHOD : THROUGHOUT
72 REMARK 3 FREE R VALUE TEST SET SELECTION : RANDOM
73 REMARK 3 R VALUE (WORKING SET) : 0.222
74 REMARK 3 FREE R VALUE : 0.260
75 REMARK 3 FREE R VALUE TEST SET SIZE (%) : 9.800
76 REMARK 3 FREE R VALUE TEST SET COUNT : 8214
77 REMARK 3 ESTIMATED ERROR OF FREE R VALUE : NULL
79 REMARK 3 FIT IN THE HIGHEST RESOLUTION BIN.
80 REMARK 3 TOTAL NUMBER OF BINS USED : NULL
81 REMARK 3 BIN RESOLUTION RANGE HIGH (A) : 2.40
82 REMARK 3 BIN RESOLUTION RANGE LOW (A) : 2.55
83 REMARK 3 BIN COMPLETENESS (WORKING+TEST) (%) : NULL
84 REMARK 3 REFLECTIONS IN BIN (WORKING SET) : NULL
85 REMARK 3 BIN R VALUE (WORKING SET) : 0.2490
86 REMARK 3 BIN FREE R VALUE : 0.3020
87 REMARK 3 BIN FREE R VALUE TEST SET SIZE (%) : NULL
88 REMARK 3 BIN FREE R VALUE TEST SET COUNT : 1297
89 REMARK 3 ESTIMATED ERROR OF BIN FREE R VALUE : 0.008
91 REMARK 3 NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT.
92 REMARK 3 PROTEIN ATOMS : 8569
93 REMARK 3 NUCLEIC ACID ATOMS : 0
94 REMARK 3 HETEROGEN ATOMS : 0
95 REMARK 3 SOLVENT ATOMS : 682
98 REMARK 3 FROM WILSON PLOT (A**2) : 31.40
99 REMARK 3 MEAN B VALUE (OVERALL, A**2) : 51.09
100 REMARK 3 OVERALL ANISOTROPIC B VALUE.
101 REMARK 3 B11 (A**2) : 5.30400
102 REMARK 3 B22 (A**2) : -4.44900
103 REMARK 3 B33 (A**2) : -0.84000
104 REMARK 3 B12 (A**2) : 0.00000
105 REMARK 3 B13 (A**2) : 0.00000
106 REMARK 3 B23 (A**2) : 0.00000
108 REMARK 3 ESTIMATED COORDINATE ERROR.
109 REMARK 3 ESD FROM LUZZATI PLOT (A) : 0.29
110 REMARK 3 ESD FROM SIGMAA (A) : 0.23
111 REMARK 3 LOW RESOLUTION CUTOFF (A) : 5.00
113 REMARK 3 CROSS-VALIDATED ESTIMATED COORDINATE ERROR.
114 REMARK 3 ESD FROM C-V LUZZATI PLOT (A) : 0.36
115 REMARK 3 ESD FROM C-V SIGMAA (A) : 0.31
117 REMARK 3 RMS DEVIATIONS FROM IDEAL VALUES.
118 REMARK 3 BOND LENGTHS (A) : 0.006
119 REMARK 3 BOND ANGLES (DEGREES) : NULL
120 REMARK 3 DIHEDRAL ANGLES (DEGREES) : NULL
121 REMARK 3 IMPROPER ANGLES (DEGREES) : NULL
123 REMARK 3 ISOTROPIC THERMAL MODEL : NULL
125 REMARK 3 ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA
126 REMARK 3 MAIN-CHAIN BOND (A**2) : NULL ; NULL
127 REMARK 3 MAIN-CHAIN ANGLE (A**2) : NULL ; NULL
128 REMARK 3 SIDE-CHAIN BOND (A**2) : NULL ; NULL
129 REMARK 3 SIDE-CHAIN ANGLE (A**2) : NULL ; NULL
131 REMARK 3 BULK SOLVENT MODELING.
132 REMARK 3 METHOD USED : NULL
134 REMARK 3 BSOL : 50.07
136 REMARK 3 NCS MODEL : NULL
138 REMARK 3 NCS RESTRAINTS. RMS SIGMA/WEIGHT
139 REMARK 3 GROUP 1 POSITIONAL (A) : NULL ; NULL
140 REMARK 3 GROUP 1 B-FACTOR (A**2) : NULL ; NULL
142 REMARK 3 PARAMETER FILE 1 : PROTEIN_REP.PARAM
143 REMARK 3 PARAMETER FILE 2 : WATER_REP.PARAM
144 REMARK 3 PARAMETER FILE 3 : NULL
145 REMARK 3 TOPOLOGY FILE 1 : NULL
146 REMARK 3 TOPOLOGY FILE 2 : NULL
147 REMARK 3 TOPOLOGY FILE 3 : NULL
149 REMARK 3 OTHER REFINEMENT REMARKS: WATER MOLECULES POSITIONED IN THE
150 REMARK 3 MEMBRANE SPANNING REGION LIKELY CORRESPOND TO DENSITY FROM
151 REMARK 3 DISORDERED DETERGENTS AND POSSIBLY ASSOCIATED PHOSPHOLIPIDS.
153 REMARK 4 2NQ2 COMPLIES WITH FORMAT V. 3.15, 01-DEC-08
155 REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY RCSB ON 28-NOV-06.
156 REMARK 100 THE RCSB ID CODE IS RCSB040163.
158 REMARK 200 EXPERIMENTAL DETAILS
159 REMARK 200 EXPERIMENT TYPE : X-RAY DIFFRACTION
160 REMARK 200 DATE OF DATA COLLECTION : 16-FEB-05; NULL
161 REMARK 200 TEMPERATURE (KELVIN) : 100; NULL
163 REMARK 200 NUMBER OF CRYSTALS USED : 2
165 REMARK 200 SYNCHROTRON (Y/N) : Y; Y
166 REMARK 200 RADIATION SOURCE : SSRL; SSRL
167 REMARK 200 BEAMLINE : BL9-2; BL9-2
168 REMARK 200 X-RAY GENERATOR MODEL : NULL; NULL
169 REMARK 200 MONOCHROMATIC OR LAUE (M/L) : M; M
170 REMARK 200 WAVELENGTH OR RANGE (A) : 0.97925, 0.89194, 0.97927;
172 REMARK 200 MONOCHROMATOR : DOUBLE CRYSTAL MONOCHROMATOR;
173 REMARK 200 DOUBLE CRYSTAL MONOCHROMATOR
174 REMARK 200 OPTICS : MIRRORS; NULL
176 REMARK 200 DETECTOR TYPE : IMAGE PLATE; NULL
177 REMARK 200 DETECTOR MANUFACTURER : MAR SCANNER 345 MM PLATE; NULL
178 REMARK 200 INTENSITY-INTEGRATION SOFTWARE : DENZO
179 REMARK 200 DATA SCALING SOFTWARE : SCALEPACK
181 REMARK 200 NUMBER OF UNIQUE REFLECTIONS : 82020
182 REMARK 200 RESOLUTION RANGE HIGH (A) : 2.400
183 REMARK 200 RESOLUTION RANGE LOW (A) : 30.000
184 REMARK 200 REJECTION CRITERIA (SIGMA(I)) : NULL
187 REMARK 200 COMPLETENESS FOR RANGE (%) : 99.5
188 REMARK 200 DATA REDUNDANCY : 14.500
189 REMARK 200 R MERGE (I) : NULL
190 REMARK 200 R SYM (I) : 0.06100
191 REMARK 200 <I/SIGMA(I)> FOR THE DATA SET : 16.1000
193 REMARK 200 IN THE HIGHEST RESOLUTION SHELL.
194 REMARK 200 HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : 2.40
195 REMARK 200 HIGHEST RESOLUTION SHELL, RANGE LOW (A) : 2.49
196 REMARK 200 COMPLETENESS FOR SHELL (%) : 99.2
197 REMARK 200 DATA REDUNDANCY IN SHELL : 14.10
198 REMARK 200 R MERGE FOR SHELL (I) : NULL
199 REMARK 200 R SYM FOR SHELL (I) : 0.27000
200 REMARK 200 <I/SIGMA(I)> FOR SHELL : NULL
202 REMARK 200 DIFFRACTION PROTOCOL: MAD; SINGLE WAVELENGTH
203 REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: MAD
204 REMARK 200 SOFTWARE USED: SHARP
205 REMARK 200 STARTING MODEL: NULL
207 REMARK 200 REMARK: NULL
210 REMARK 280 SOLVENT CONTENT, VS (%): 69.77
211 REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): 4.07
213 REMARK 280 CRYSTALLIZATION CONDITIONS: 34% PENTAERYTHRITOL PROPOXYLATE,
214 REMARK 280 0.1M SODIUM CITRATE, PH 5.5, 0.2M POTASSIUM CHLORIDE, VAPOR
215 REMARK 280 DIFFUSION, SITTING DROP, TEMPERATURE 277K
217 REMARK 290 CRYSTALLOGRAPHIC SYMMETRY
218 REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: P 21 21 21
220 REMARK 290 SYMOP SYMMETRY
221 REMARK 290 NNNMMM OPERATOR
222 REMARK 290 1555 X,Y,Z
223 REMARK 290 2555 -X+1/2,-Y,Z+1/2
224 REMARK 290 3555 -X,Y+1/2,-Z+1/2
225 REMARK 290 4555 X+1/2,-Y+1/2,-Z
227 REMARK 290 WHERE NNN -> OPERATOR NUMBER
228 REMARK 290 MMM -> TRANSLATION VECTOR
230 REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS
231 REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM
232 REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY
233 REMARK 290 RELATED MOLECULES.
234 REMARK 290 SMTRY1 1 1.000000 0.000000 0.000000 0.00000
235 REMARK 290 SMTRY2 1 0.000000 1.000000 0.000000 0.00000
236 REMARK 290 SMTRY3 1 0.000000 0.000000 1.000000 0.00000
237 REMARK 290 SMTRY1 2 -1.000000 0.000000 0.000000 48.92300
238 REMARK 290 SMTRY2 2 0.000000 -1.000000 0.000000 0.00000
239 REMARK 290 SMTRY3 2 0.000000 0.000000 1.000000 75.13400
240 REMARK 290 SMTRY1 3 -1.000000 0.000000 0.000000 0.00000
241 REMARK 290 SMTRY2 3 0.000000 1.000000 0.000000 71.23250
242 REMARK 290 SMTRY3 3 0.000000 0.000000 -1.000000 75.13400
243 REMARK 290 SMTRY1 4 1.000000 0.000000 0.000000 48.92300
244 REMARK 290 SMTRY2 4 0.000000 -1.000000 0.000000 71.23250
245 REMARK 290 SMTRY3 4 0.000000 0.000000 -1.000000 0.00000
247 REMARK 290 REMARK: NULL
249 REMARK 300 BIOMOLECULE: 1
250 REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM
251 REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN
252 REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON
253 REMARK 300 BURIED SURFACE AREA.
254 REMARK 300 REMARK: THE BIOLOGICAL ASSEMBLY IS A DIMER
256 REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN
257 REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE
258 REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS
259 REMARK 350 GIVEN BELOW. BOTH NON-CRYSTALLOGRAPHIC AND
260 REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.
262 REMARK 350 BIOMOLECULE: 1
263 REMARK 350 AUTHOR DETERMINED BIOLOGICAL UNIT: TETRAMERIC
264 REMARK 350 SOFTWARE DETERMINED QUATERNARY STRUCTURE: TETRAMERIC
265 REMARK 350 SOFTWARE USED: PISA
266 REMARK 350 TOTAL BURIED SURFACE AREA: 10970 ANGSTROM**2
267 REMARK 350 SURFACE AREA OF THE COMPLEX: 44500 ANGSTROM**2
268 REMARK 350 CHANGE IN SOLVENT FREE ENERGY: -102.0 KCAL/MOL
269 REMARK 350 APPLY THE FOLLOWING TO CHAINS: A, C, B, D
270 REMARK 350 BIOMT1 1 1.000000 0.000000 0.000000 0.00000
271 REMARK 350 BIOMT2 1 0.000000 1.000000 0.000000 0.00000
272 REMARK 350 BIOMT3 1 0.000000 0.000000 1.000000 0.00000
274 REMARK 465 MISSING RESIDUES
275 REMARK 465 THE FOLLOWING RESIDUES WERE NOT LOCATED IN THE
276 REMARK 465 EXPERIMENT. (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN
277 REMARK 465 IDENTIFIER; SSSEQ=SEQUENCE NUMBER; I=INSERTION CODE.)
279 REMARK 465 M RES C SSSEQI
354 REMARK 470 MISSING ATOM
355 REMARK 470 THE FOLLOWING RESIDUES HAVE MISSING ATOMS(M=MODEL NUMBER;
356 REMARK 470 RES=RESIDUE NAME; C=CHAIN IDENTIFIER; SSEQ=SEQUENCE NUMBER;
357 REMARK 470 I=INSERTION CODE):
358 REMARK 470 M RES CSSEQI ATOMS
359 REMARK 470 GLN B 54 CG CD OE1 NE2
360 REMARK 470 GLN B 55 CG CD OE1 NE2
361 REMARK 470 GLN B 56 CG CD OE1 NE2
362 REMARK 470 VAL B 57 CG1 CG2
363 REMARK 470 ILE B 58 CG1 CG2 CD1
364 REMARK 470 PHE B 59 CG CD1 CD2 CE1 CE2 CZ
366 REMARK 480 ZERO OCCUPANCY ATOM
367 REMARK 480 THE FOLLOWING RESIDUES HAVE ATOMS MODELED WITH ZERO
368 REMARK 480 OCCUPANCY. THE LOCATION AND PROPERTIES OF THESE ATOMS
369 REMARK 480 MAY NOT BE RELIABLE. (M=MODEL NUMBER; RES=RESIDUE NAME;
370 REMARK 480 C=CHAIN IDENTIFIER; SSEQ=SEQUENCE NUMBER; I=INSERTION CODE):
371 REMARK 480 M RES C SSEQI ATOMS
372 REMARK 480 ILE A 9 CD1
373 REMARK 480 ILE A 19 CD1
374 REMARK 480 ILE A 23 CD1
375 REMARK 480 ILE A 27 CD1
376 REMARK 480 ILE A 37 CD1
377 REMARK 480 ILE A 58 CD1
378 REMARK 480 ILE A 66 CD1
379 REMARK 480 ILE A 86 CD1
380 REMARK 480 ILE A 96 CD1
381 REMARK 480 ILE A 97 CD1
382 REMARK 480 ILE A 111 CD1
383 REMARK 480 ILE A 125 CD1
384 REMARK 480 ILE A 151 CD1
385 REMARK 480 ILE A 153 CD1
386 REMARK 480 ILE A 156 CD1
387 REMARK 480 ILE A 171 CD1
388 REMARK 480 ILE A 181 CD1
389 REMARK 480 ILE A 210 CD1
390 REMARK 480 ILE A 243 CD1
391 REMARK 480 ILE A 256 CD1
392 REMARK 480 ILE A 260 CD1
393 REMARK 480 ILE A 266 CD1
394 REMARK 480 ILE A 267 CD1
395 REMARK 480 LEU A 304 CB CG CD1 CD2
396 REMARK 480 ASP A 306 OD1 OD2
397 REMARK 480 ILE A 309 CD1
398 REMARK 480 ILE A 311 CD1
399 REMARK 480 ILE A 313 CD1
400 REMARK 480 ILE A 318 CD1
401 REMARK 480 LEU A 330 O
402 REMARK 480 PHE C 19 CB CG CD1 CD2 CE1 CE2 CZ
403 REMARK 480 ILE C 33 CD1
404 REMARK 480 ILE C 54 CD1
405 REMARK 480 ILE C 58 CD1
406 REMARK 480 ILE C 62 CD1
407 REMARK 480 ILE C 68 CD1
408 REMARK 480 ILE C 86 CD1
409 REMARK 480 ILE C 95 CD1
410 REMARK 480 ILE C 137 CD1
411 REMARK 480 ILE C 139 CD1
412 REMARK 480 ILE C 143 CD1
413 REMARK 480 ILE C 150 CD1
414 REMARK 480 ILE C 166 CD1
415 REMARK 480 ILE C 172 CD1
416 REMARK 480 ILE C 195 CD1
417 REMARK 480 ILE C 215 CD1
418 REMARK 480 LEU C 252 O
419 REMARK 480 ILE B 9 CD1
420 REMARK 480 ILE B 19 CD1
421 REMARK 480 ILE B 23 CD1
422 REMARK 480 ILE B 27 CD1
423 REMARK 480 ARG B 29 CG CD NE CZ NH1 NH2
424 REMARK 480 ILE B 66 CD1
425 REMARK 480 ILE B 86 CD1
426 REMARK 480 ILE B 96 CD1
427 REMARK 480 ILE B 97 CD1
428 REMARK 480 ILE B 111 CD1
429 REMARK 480 ILE B 125 CD1
430 REMARK 480 ILE B 151 CD1
431 REMARK 480 ILE B 153 CD1
432 REMARK 480 ILE B 156 CD1
433 REMARK 480 ILE B 171 CD1
434 REMARK 480 THR B 174 O
435 REMARK 480 LYS B 177 NZ
436 REMARK 480 ILE B 181 CD1
437 REMARK 480 ILE B 210 CD1
438 REMARK 480 ILE B 243 CD1
439 REMARK 480 ILE B 256 CD1
440 REMARK 480 ILE B 260 CD1
441 REMARK 480 ILE B 266 CD1
442 REMARK 480 ILE B 267 CD1
443 REMARK 480 ILE B 309 CD1
444 REMARK 480 ILE B 311 CD1
445 REMARK 480 ILE B 313 CD1
446 REMARK 480 ILE B 318 CD1
447 REMARK 480 LEU B 330 O
448 REMARK 480 ILE D 33 CD1
449 REMARK 480 ILE D 54 CD1
450 REMARK 480 ILE D 58 CD1
451 REMARK 480 ILE D 62 CD1
452 REMARK 480 ILE D 68 CD1
453 REMARK 480 ILE D 86 CD1
454 REMARK 480 ILE D 95 CD1
455 REMARK 480 ILE D 137 CD1
456 REMARK 480 ILE D 139 CD1
457 REMARK 480 ILE D 143 CD1
458 REMARK 480 ILE D 150 CD1
459 REMARK 480 ILE D 166 CD1
460 REMARK 480 ILE D 172 CD1
461 REMARK 480 ILE D 195 CD1
462 REMARK 480 ILE D 215 CD1
463 REMARK 480 LEU D 252 O
465 REMARK 500 GEOMETRY AND STEREOCHEMISTRY
466 REMARK 500 SUBTOPIC: TORSION ANGLES
468 REMARK 500 TORSION ANGLES OUTSIDE THE EXPECTED RAMACHANDRAN REGIONS:
469 REMARK 500 (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN IDENTIFIER;
470 REMARK 500 SSEQ=SEQUENCE NUMBER; I=INSERTION CODE).
472 REMARK 500 STANDARD TABLE:
473 REMARK 500 FORMAT:(10X,I3,1X,A3,1X,A1,I4,A1,4X,F7.2,3X,F7.2)
475 REMARK 500 EXPECTED VALUES: GJ KLEYWEGT AND TA JONES (1996). PHI/PSI-
476 REMARK 500 CHOLOGY: RAMACHANDRAN REVISITED. STRUCTURE 4, 1395 - 1400
478 REMARK 500 M RES CSSEQI PSI PHI
479 REMARK 500 SER A 31 -157.99 -95.04
480 REMARK 500 SER A 33 -40.69 -147.53
481 REMARK 500 VAL A 61 -73.75 -114.78
482 REMARK 500 PRO A 94 22.95 -65.56
483 REMARK 500 PHE A 140 55.43 -110.38
484 REMARK 500 LEU A 304 -53.15 -28.77
485 REMARK 500 PHE C 26 149.83 170.61
486 REMARK 500 ASN C 40 123.78 -15.19
487 REMARK 500 HIS C 120 20.36 -70.73
488 REMARK 500 LYS C 204 89.47 32.38
489 REMARK 500 GLN C 205 -7.71 53.58
490 REMARK 500 GLU C 238 -8.37 74.98
491 REMARK 500 ARG B 29 -72.42 -37.67
492 REMARK 500 TYR B 30 72.57 -104.58
493 REMARK 500 SER B 31 -163.46 -63.99
494 REMARK 500 ILE B 58 -4.14 -58.80
495 REMARK 500 PHE B 59 9.36 -62.84
496 REMARK 500 PRO B 94 0.53 -60.54
497 REMARK 500 PHE B 138 -1.56 -57.76
498 REMARK 500 ILE B 171 43.18 -106.33
499 REMARK 500 GLU B 176 -60.94 -125.57
500 REMARK 500 THR B 191 55.30 -98.01
501 REMARK 500 SER B 257 8.95 -155.12
502 REMARK 500 LYS B 329 173.01 68.28
503 REMARK 500 ASN D 9 39.11 37.06
504 REMARK 500 GLN D 15 -46.04 -133.90
505 REMARK 500 GLN D 205 -70.80 -103.76
506 REMARK 500 LYS D 237 74.21 45.00
507 REMARK 500 GLU D 238 -10.13 74.41
509 REMARK 500 REMARK: NULL
513 REMARK 525 THE SOLVENT MOLECULES HAVE CHAIN IDENTIFIERS THAT
514 REMARK 525 INDICATE THE POLYMER CHAIN WITH WHICH THEY ARE MOST
515 REMARK 525 CLOSELY ASSOCIATED. THE REMARK LISTS ALL THE SOLVENT
516 REMARK 525 MOLECULES WHICH ARE MORE THAN 5A AWAY FROM THE
517 REMARK 525 NEAREST POLYMER CHAIN (M = MODEL NUMBER;
518 REMARK 525 RES=RESIDUE NAME; C=CHAIN IDENTIFIER; SSEQ=SEQUENCE
519 REMARK 525 NUMBER; I=INSERTION CODE):
521 REMARK 525 M RES CSSEQI
522 REMARK 525 HOH A 338 DISTANCE = 5.37 ANGSTROMS
523 REMARK 525 HOH B 338 DISTANCE = 6.06 ANGSTROMS
524 REMARK 525 HOH A 342 DISTANCE = 6.30 ANGSTROMS
525 REMARK 525 HOH A 345 DISTANCE = 5.81 ANGSTROMS
526 REMARK 525 HOH A 346 DISTANCE = 7.29 ANGSTROMS
527 REMARK 525 HOH A 349 DISTANCE = 6.66 ANGSTROMS
528 REMARK 525 HOH B 351 DISTANCE = 7.58 ANGSTROMS
529 REMARK 525 HOH A 358 DISTANCE = 5.71 ANGSTROMS
530 REMARK 525 HOH B 358 DISTANCE = 7.75 ANGSTROMS
531 REMARK 525 HOH B 362 DISTANCE = 5.02 ANGSTROMS
532 REMARK 525 HOH A 363 DISTANCE = 5.13 ANGSTROMS
533 REMARK 525 HOH B 364 DISTANCE = 5.16 ANGSTROMS
534 REMARK 525 HOH A 370 DISTANCE = 6.40 ANGSTROMS
535 REMARK 525 HOH B 376 DISTANCE = 5.09 ANGSTROMS
536 REMARK 525 HOH C 294 DISTANCE = 5.07 ANGSTROMS
537 REMARK 525 HOH C 296 DISTANCE = 6.91 ANGSTROMS
538 REMARK 525 HOH A 382 DISTANCE = 5.29 ANGSTROMS
539 REMARK 525 HOH A 384 DISTANCE = 5.51 ANGSTROMS
540 REMARK 525 HOH C 302 DISTANCE = 7.27 ANGSTROMS
541 REMARK 525 HOH A 389 DISTANCE = 5.06 ANGSTROMS
542 REMARK 525 HOH A 392 DISTANCE = 9.75 ANGSTROMS
543 REMARK 525 HOH A 395 DISTANCE = 6.38 ANGSTROMS
544 REMARK 525 HOH A 396 DISTANCE = 5.75 ANGSTROMS
545 REMARK 525 HOH A 397 DISTANCE = 6.46 ANGSTROMS
546 REMARK 525 HOH B 397 DISTANCE = 6.74 ANGSTROMS
547 REMARK 525 HOH A 398 DISTANCE = 7.71 ANGSTROMS
548 REMARK 525 HOH A 399 DISTANCE = 7.70 ANGSTROMS
549 REMARK 525 HOH B 399 DISTANCE = 5.77 ANGSTROMS
550 REMARK 525 HOH A 400 DISTANCE = 5.78 ANGSTROMS
551 REMARK 525 HOH A 401 DISTANCE = 7.95 ANGSTROMS
552 REMARK 525 HOH A 402 DISTANCE = 5.92 ANGSTROMS
553 REMARK 525 HOH A 405 DISTANCE = 7.57 ANGSTROMS
554 REMARK 525 HOH A 406 DISTANCE = 5.49 ANGSTROMS
555 REMARK 525 HOH A 408 DISTANCE = 5.55 ANGSTROMS
556 REMARK 525 HOH B 409 DISTANCE = 9.52 ANGSTROMS
557 REMARK 525 HOH B 410 DISTANCE = 6.44 ANGSTROMS
558 REMARK 525 HOH A 411 DISTANCE = 5.20 ANGSTROMS
559 REMARK 525 HOH B 411 DISTANCE = 7.86 ANGSTROMS
560 REMARK 525 HOH A 412 DISTANCE = 5.16 ANGSTROMS
561 REMARK 525 HOH A 413 DISTANCE = 5.00 ANGSTROMS
562 REMARK 525 HOH B 413 DISTANCE = 8.08 ANGSTROMS
563 REMARK 525 HOH D 330 DISTANCE = 6.06 ANGSTROMS
564 REMARK 525 HOH A 415 DISTANCE = 7.14 ANGSTROMS
565 REMARK 525 HOH B 415 DISTANCE = 5.04 ANGSTROMS
566 REMARK 525 HOH A 416 DISTANCE = 6.80 ANGSTROMS
567 REMARK 525 HOH B 416 DISTANCE = 10.06 ANGSTROMS
568 REMARK 525 HOH A 417 DISTANCE = 6.57 ANGSTROMS
569 REMARK 525 HOH A 421 DISTANCE = 8.13 ANGSTROMS
570 REMARK 525 HOH A 422 DISTANCE = 8.23 ANGSTROMS
571 REMARK 525 HOH D 338 DISTANCE = 5.22 ANGSTROMS
572 REMARK 525 HOH A 423 DISTANCE = 9.06 ANGSTROMS
573 REMARK 525 HOH D 339 DISTANCE = 5.28 ANGSTROMS
574 REMARK 525 HOH A 424 DISTANCE = 7.85 ANGSTROMS
575 REMARK 525 HOH A 426 DISTANCE = 6.09 ANGSTROMS
576 REMARK 525 HOH A 429 DISTANCE = 5.42 ANGSTROMS
577 REMARK 525 HOH A 430 DISTANCE = 5.84 ANGSTROMS
578 REMARK 525 HOH B 430 DISTANCE = 7.73 ANGSTROMS
579 REMARK 525 HOH A 431 DISTANCE = 10.42 ANGSTROMS
580 REMARK 525 HOH C 347 DISTANCE = 7.06 ANGSTROMS
581 REMARK 525 HOH A 433 DISTANCE = 6.10 ANGSTROMS
582 REMARK 525 HOH B 434 DISTANCE = 5.06 ANGSTROMS
583 REMARK 525 HOH C 354 DISTANCE = 6.04 ANGSTROMS
584 REMARK 525 HOH C 356 DISTANCE = 6.29 ANGSTROMS
