-ST-TURN-IIL blue|255,0,255|absolute|20.0|95.0|below|66.0
-GAMMA-TURN-CLASSIC lightGray|0,255,255|20.0|95.0|below|66.0
+ST-TURN-IIL blue
+GAMMA-TURN-CLASSIC lightGray
BETA-TURN-IR 9a6a94
BETA-TURN-IL d6a6ca
BETA-BULGE 1dc451
PHOSPHORYLATION (T) c88395
BETA-TURN-IIL 8b5b50
ST-MOTIF ac25a1
+kdHydrophobicity ffffff|829834|-4.5|4.5|above|-2.0
STARTGROUP uniprot
<html><a href="http://pfam.xfam.org/family/PF00111">Pfam family</a></html> FER_CAPAA -1 0 0 Pfam
NEST-RL FER1_MAIZE -1 241 243 NEST-RL
NEST-RL FER1_MAIZE -1 292 294 NEST-RL
ENDGROUP s3dm
+
+STARTGROUP kd
+A Q93XJ9_SOLTU -1 48 48 kdHydrophobicity 1.8
+A Q93XJ9_SOLTU -1 49 49 kdHydrophobicity -0.8
+A Q93XJ9_SOLTU -1 50 50 kdHydrophobicity -1.3
+A Q93XJ9_SOLTU -1 51 51 kdHydrophobicity -3.9
+A Q93XJ9_SOLTU -1 52 52 kdHydrophobicity 4.2
+A Q93XJ9_SOLTU -1 53 53 kdHydrophobicity -3.9
+A Q93XJ9_SOLTU -1 54 54 kdHydrophobicity 3.8
+A Q93XJ9_SOLTU -1 55 55 kdHydrophobicity 4.5
+A Q93XJ9_SOLTU -1 56 56 kdHydrophobicity -0.7
+A Q93XJ9_SOLTU -1 57 57 kdHydrophobicity -1.6
+A Q93XJ9_SOLTU -1 58 58 kdHydrophobicity -3.5
+A Q93XJ9_SOLTU -1 59 59 kdHydrophobicity -0.4
+A Q93XJ9_SOLTU -1 60 60 kdHydrophobicity -1.6
+A Q93XJ9_SOLTU -1 61 61 kdHydrophobicity 4.5
+A Q93XJ9_SOLTU -1 62 62 kdHydrophobicity -3.5
+A Q93XJ9_SOLTU -1 63 63 kdHydrophobicity 2.8
+A FER1_SPIOL -1 51 51 kdHydrophobicity 1.8
+A FER1_SPIOL -1 52 52 kdHydrophobicity 1.8
+A FER1_SPIOL -1 53 53 kdHydrophobicity -1.3
+A FER1_SPIOL -1 54 54 kdHydrophobicity -3.9
+A FER1_SPIOL -1 55 55 kdHydrophobicity 4.2
+A FER1_SPIOL -1 56 56 kdHydrophobicity -0.7
+A FER1_SPIOL -1 57 57 kdHydrophobicity 3.8
+A FER1_SPIOL -1 58 58 kdHydrophobicity 4.2
+A FER1_SPIOL -1 59 59 kdHydrophobicity -0.7
+A FER1_SPIOL -1 60 60 kdHydrophobicity -1.6
+A FER1_SPIOL -1 61 61 kdHydrophobicity -0.7
+A FER1_SPIOL -1 62 62 kdHydrophobicity -0.4
+A FER1_SPIOL -1 63 63 kdHydrophobicity -3.5
+A FER1_SPIOL -1 64 64 kdHydrophobicity 4.2
+A FER1_SPIOL -1 65 65 kdHydrophobicity -3.5
+A FER1_SPIOL -1 66 66 kdHydrophobicity 2.8
+C FER1_MAIZE -1 53 53 kdHydrophobicity 1.8
+C FER1_MAIZE -1 54 54 kdHydrophobicity -0.7
+C FER1_MAIZE -1 55 55 kdHydrophobicity -1.3
+C FER1_MAIZE -1 56 56 kdHydrophobicity -3.5
+C FER1_MAIZE -1 57 57 kdHydrophobicity 4.2
+C FER1_MAIZE -1 58 58 kdHydrophobicity -3.9
+C FER1_MAIZE -1 59 59 kdHydrophobicity 3.8
+C FER1_MAIZE -1 60 60 kdHydrophobicity 4.5
+C FER1_MAIZE -1 61 61 kdHydrophobicity -0.7
+C FER1_MAIZE -1 62 62 kdHydrophobicity -1.6
+C FER1_MAIZE -1 63 63 kdHydrophobicity -3.5
+C FER1_MAIZE -1 64 64 kdHydrophobicity -0.4
+C FER1_MAIZE -1 65 65 kdHydrophobicity -3.5
+C FER1_MAIZE -1 66 66 kdHydrophobicity 4.2
+C FER1_MAIZE -1 67 67 kdHydrophobicity -3.5
+C FER1_MAIZE -1 68 68 kdHydrophobicity 3.8
+ENDGROUP kd