JAL-907 testdata for JAL-701
authorjprocter <jprocter@compbio.dundee.ac.uk>
Thu, 18 Aug 2011 10:52:10 +0000 (11:52 +0100)
committerjprocter <jprocter@compbio.dundee.ac.uk>
Thu, 18 Aug 2011 10:52:10 +0000 (11:52 +0100)
examples/testdata/plantfdx.annotations [new file with mode: 0644]

diff --git a/examples/testdata/plantfdx.annotations b/examples/testdata/plantfdx.annotations
new file mode 100644 (file)
index 0000000..536a0d1
--- /dev/null
@@ -0,0 +1,11 @@
+JALVIEW_ANNOTATION
+# Created: Mon Dec 11 10:43:00 GMT 2006
+
+NO_GRAPH       Secondary<Structure     This is a long <= mouseover > here      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1,E|E|E|||||2,E|E|E|E|E|E|E|E|||||3,H|H|H|H|H|||||||||||Fe|||||Fe|||Fe||4,E|E||||||5,E|E|||||||||||6,H|H|H|H||7,E||||Fe|||E|E||||9,E|E|E|E|E||||||||||
+NO_GRAPH       Secondary Structure     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1,E|E|E|||||2,E|E|E|E|E|E|E|E|||||3,H|H|H|H|H|||||||||||Fe|||||Fe|||Fe||4,E|E||||||5,E|E|||||||||||6,H|H|H|H||7,E||||Fe|||E|E||||9,E|E|E|E|E||||||||||
+NO_GRAPH       Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> says this is Rubbish!</html>  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||
+NO_GRAPH       Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> says this is unterminated Rubbish!</html>     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||
+NO_GRAPH       Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> <br>says this is valuable Rubbish!</html>     ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||    67.4
+NO_GRAPH       Iron Sulphur Contacts   <html>My <bold>Friend Mike</bold> <br>says this is valuable unterminated Rubbish!       ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Fe|||||Fe|||Fe||||||||||||||||||||||||||||||Fe||||||||||||||||||||||    67.4
+COLOUR Conservation    5d1500
+COLOUR Quality 560c00