JWS-112 Bumping version of T-Coffee to version 11.00.8cbe486.
[jabaws.git] / binaries / src / tcoffee / example / sproteases_small.g0.cw_aln
diff --git a/binaries/src/tcoffee/example/sproteases_small.g0.cw_aln b/binaries/src/tcoffee/example/sproteases_small.g0.cw_aln
new file mode 100644 (file)
index 0000000..299b616
--- /dev/null
@@ -0,0 +1,191 @@
+CLUSTAL W (1.83) multiple sequence alignment
+
+
+sp|P29786|TRY3_AEDAE       M---N---Q------FL----F-V-SF-CA-L-L-D--SA---K-V-SA-
+sp|P35037|TRY3_ANOGA       MIS-N---K---IAILLA--VL-VVAVACA-Q-A-R--VAQQHRSV-QAL
+sp|P03953|CFAD_MOUSE       M---H---S----S-VY----F-V-AL--V-I-L-G--AA-----V-CA-
+sp|P20160|CAP7_HUMAN       M---T---R---LT-VLA---L-L-A---G-L-L-A--SS-----R-AG-
+sp|P80015|CAP7_PIG         --------------------------------------------------
+sp|P08246|ELNE_HUMAN       M---TLGRR---LA-CL----F-L-A---C-V-L-P--AL-----L-LG-
+sp|Q00871|CTRB1_PENVA      MI--G---K---LS-LL----L-V-CV--A-V-ASGNPAAG--KPWHWKS
+sp|P07338|CTRB1_RAT        M---A-------F--LW----L-VSCF--A-L-V-G--AT-----FGCGV
+sp|P00773|ELA1_RAT         M-----------L--RF----L-V--F--ASL-V----L------YGHST
+sp|Q06606|GRZ2_RAT         M---F---L---F--LFF---L-V-----A-I-L----P------V--NT
+sp|P08884|GRAE_MOUSE       M---P---P---V--LIL---L-T-----L-L-L----P------L--GA
+sp|P21844|MCPT5_MOUSE      M---H---L---LT-LHL---L-L-----L-L-L----G------S--ST
+sp|O35205|GRAK_MOUSE       M---R-------FS--SW--AL-V-----S-L-V----AG-----V-YMS
+sp|Q7YRZ7|GRAA_BOVIN       M---NI--P---FP-FSFPPAICL-----L-L-I----PG-----V-FPV
+sp|Q9Y5K2|KLK4_HUMAN       MATAGN--PWGWF--LGY---L-I-------LGV----AG----SL---V
+sp|Q91VE3|KLK7_MOUSE       M---G---V--WL--LS----L-I-TV--L-LSL----A------L--ET
+sp|Q6H321|KLK2_HORSE       M----------WF--LV----L-C-------LDL----S------L-GET
+sp|P00757|KLKB4_MOUSE      M----------WF--LI----L-F-------LAL----S------L-GGI
+sp|Q03238|GRAM_RAT         L-----------L--LL----L-A-------L-K----T------L-WAV
+                                                                             
+
+sp|P29786|TRY3_AEDAE       -A-T--L-S---S----G--RIVGGFQIDI-A-EV-PH-QVSLQ-RSG-R
+sp|P35037|TRY3_ANOGA       -P-R-FL-P-R-PKYDVG-HRIVGGFEIDV-S-ET-PY-QVSLQ-YFN-S
+sp|P03953|CFAD_MOUSE       -A-Q----P---R----G--RILGG-Q-EA-AAHARPY-MASVQ-VNG-T
+sp|P20160|CAP7_HUMAN       -S-S----P-L-L-------DIVGG-R-KARP-RQFPF-LASIQ-NQG-R
+sp|P80015|CAP7_PIG         ---------------------IVGG-R-RAQP-QEFPF-LASIQ-KQG-R
+sp|P08246|ELNE_HUMAN       -G-T----A-L-A----S--EIVGG-R-RARP-HAWPF-MVSLQ-LRG-G
+sp|Q00871|CTRB1_PENVA      -P-KPLVDPRIHV--N-ATPRIVGG-V-EATP-HSWPH-QAAL-FIDD-M
+sp|P07338|CTRB1_RAT        -P-T--IQP-V-L--T-GLSRIVNG-E-DAIP-GSWPW-QVSL--QDK-T
+sp|P00773|ELA1_RAT         -Q-D--F-P-E-T--N-A--RVVGG-A-EARR-NSWPS-QISLQYLSGGS
+sp|Q06606|GRZ2_RAT         EG-G-------------E---IIWG-T-ESKP-HSRPY-MAFIKFYDS-N
+sp|P08884|GRAE_MOUSE       -G-A-------------E--EIIGG-H-VVKP-HSRPY-MAFVKSVDI-E
+sp|P21844|MCPT5_MOUSE      KA-G-------------E---IIGG-T-ECIP-HSRPY-MAYLEIVTS-E
+sp|O35205|GRAK_MOUSE       -SEC----F-H-T----E---IIGG-R-EVQP-HSRPF-MASIQ-YRS-K
+sp|Q7YRZ7|GRAA_BOVIN       -S-C-------------E--GIIGG-N-EVAP-HTRRY-MALIK--GL-K
+sp|Q9Y5K2|KLK4_HUMAN       -S-G----S---C----S--QIING-E-DCSP-HSQPWQAALVM--EN-E
+sp|Q91VE3|KLK7_MOUSE       -A-G----Q---G----E--RIIDG-Y-KCKE-GSHPWQVALLK--GN-Q
+sp|Q6H321|KLK2_HORSE       GA-L----P-PIQ----S--RIIGG-W-ECEK-HSKPWQVAVYH--QG-H
+sp|P00757|KLKB4_MOUSE      DA-A----P-PVQ----S--QV------DCE--NSQPWHVAVYR--FN-K
+sp|Q03238|GRAM_RAT         -G-N----R---F----E-AQIIGG-R-EAVP-HSRPY-MVSLQ--NT-K
+                                                :                            
+
+sp|P29786|TRY3_AEDAE       --HF--CGGS-IISPRWVLTRAHCTTN--T-DPAA-YTIRA-GS-TDR-T
+sp|P35037|TRY3_ANOGA       --HR--CGGS-VLNSKWILTAAHCTVN--L-QPSS-LAVRL-GS-S-RHA
+sp|P03953|CFAD_MOUSE       --HV--CGGT-LLDEQWVLSAAHCMDG-VT-DDDS-VQVLL-GAHS-L-S
+sp|P20160|CAP7_HUMAN       --HF--CGGA-LIHARFVMTAASCFQS--Q-NPGV-STVVL-GAYD-L-R
+sp|P80015|CAP7_PIG         --PF--CAGA-LVHPRFVLTAASCFRG--K-NSGS-ASVVL-GAYD-L-R
+sp|P08246|ELNE_HUMAN       --HF--C-GATLIAPNFVMSAAHCVAN--V-NVRA-VRVVL-GAHN-L-S
+sp|Q00871|CTRB1_PENVA      -Y-F--CGGS-LISSEWVLTAAHCMDG--A-GF-V--EVVL-GAHN-I-R
+sp|P07338|CTRB1_RAT        GFHF--CGGS-LISEDWVVTAAHC--G--V-KT-S--DVVVAGEFD-Q-G
+sp|P00773|ELA1_RAT         WYHT--CGGT-LIRRNWVMTAAHCV-S--S-QM-T-FRVVV-GDHN-L-S
+sp|Q06606|GRZ2_RAT         S-EPHHCGGF-LVAKDIVMTAAHC--N--G-R--N-IKVTL-GAHN-I-K
+sp|P08884|GRAE_MOUSE       G-NRRYCGGF-LVQDDFVLTAAHCR-N----R--T-MTVTL-GAHN-I-K
+sp|P21844|MCPT5_MOUSE      N-YLSACSGF-LIRRNFVLTAAHC--A--G-R--S-ITVLL-GAHN---K
+sp|O35205|GRAK_MOUSE       --HI--CGGV-LIHPQWVLTAAHCY-SWFP-RG-HSPTVVL-GAHS-L-S
+sp|Q7YRZ7|GRAA_BOVIN       ---L--CAGA-LIKENWVLTAAHC--D-L--KG-N-PQVIL-GAHS-T-S
+sp|Q9Y5K2|KLK4_HUMAN       ---L-FCSGV-LVHPQWVLSAAHCF-Q----N--S-YTIGL-GLHS-L-E
+sp|Q91VE3|KLK7_MOUSE       ---L-HCGGV-LVDKYWVLTAAHCK-M----G--Q-YQVQL-GSDK-I--
+sp|Q6H321|KLK2_HORSE       ---F-QCGGV-LVHPQWVLTAAHCM-S----D--D-YQIWL-GRHN-L-S
+sp|P00757|KLKB4_MOUSE      ---Y-QCGGV-LLDRNWVLTAAHCY-N----D--K-YQVWL-GKNNFL--
+sp|Q03238|GRAM_RAT         S-HM--CGGV-LVHQKWVLTAAHCL-S-EPLQ--Q-LKLVF-GLHS-L--
+                                 * *  ::    ::: * *              :   *       
+
+sp|P29786|TRY3_AEDAE       -NG-G-II-VK-----VKSVIPHPQY--N-----G-D-TY----NYDFSL
+sp|P35037|TRY3_ANOGA       -SG-G-TV-VR-----VARVLEHPNY--D-------DSTI----DYDFSL
+sp|P03953|CFAD_MOUSE       -AP-E-PY-KRW-YD-VQSVVPHPGS--R-----P-D-SL----EDDLIL
+sp|P20160|CAP7_HUMAN       -RR-ERQS-RQT-FS-ISSMSEN-GY--D-----PQQ-NL----N-DLML
+sp|P80015|CAP7_PIG         -QQ-E-QS-RQT-FS-IRSISQN-GY--D-----PRQ-NL----N-DVLL
+sp|P08246|ELNE_HUMAN       -RR-E-PT-RQV-FA-VQRIFEN-GY--D-----P-V-NL--L-N-DIVI
+sp|Q00871|CTRB1_PENVA      -QN-E-AS--QVSIT-STDFFTHENW--N-----S-W-LL--T-N-DIAL
+sp|P07338|CTRB1_RAT        -SD-E-EN-IQV-LK-IAQVFKNPKF--N-----M-F-TV--R-N-DITL
+sp|P00773|ELA1_RAT         -QN-D-GT-EQY-VS-VQKIMVHPTW--N-----S-N-NV--AAGYDIAL
+sp|Q06606|GRZ2_RAT         --K-Q-EN-TQV-IS-VVKAKPHENY--D-----R-D-SH--F-N-DIML
+sp|P08884|GRAE_MOUSE       -AK-E-ET-QQI-IP-VAKAIPHPDY--N-----A-T-AF--F-S-DIML
+sp|P21844|MCPT5_MOUSE      TSK-E-DT-WQK-LE-VEKQFLHPKY--D-----E-N-LV--V-H-DIML
+sp|O35205|GRAK_MOUSE       -KN-E-PM-KQT-FE-IKKFIPFSRL--Q-----S-G-SA--S-H-DIML
+sp|Q7YRZ7|GRAA_BOVIN       -HK-E-KL-DQV-FS-IKKAIPYPCF--D-----P-Q-TF--E-G-DLQL
+sp|Q9Y5K2|KLK4_HUMAN       -AD-Q-EPGSQM-VE-ASLSVRHPEY--N-------R-PL--LAN-DLML
+sp|Q91VE3|KLK7_MOUSE       -GD-Q--S-AQK-IK-ATKSFRHPGY--S-----T-K-TH--V-N-DIML
+sp|Q6H321|KLK2_HORSE       -ED-E-DT-AQF-HQ-VSDSFLDPQFDLSLLKKKYLR-PYDDISH-DLML
+sp|P00757|KLKB4_MOUSE      -ED-E-PS-DQ--HRLVSKAIPHPDFNMSLLNEHTPQ-PEDDYSN-DLML
+sp|Q03238|GRAM_RAT         -HDPQ-DP-GLT-FY-IKQAIKHPGY--N-----L-K--Y--E-N-DLAL
+                                                                         *. :
+
+sp|P29786|TRY3_AEDAE       LELDES-IGFS-RSIE-AI-ALPD-A-S-ETV-AD--GAMCT-VS-GWGD
+sp|P35037|TRY3_ANOGA       MEL-ESELTFS-DVVQ-PV-SLPD-Q-D-EAV-ED--GTM-TIVS-GWGN
+sp|P03953|CFAD_MOUSE       FKLSQN-ASLG-PHVR-PL-PLQY-E-D-KEV-EP--GTLCD-VA-GWGV
+sp|P20160|CAP7_HUMAN       LQLDRE-ANLT-SSVT-IL-PLPL-Q-N-ATV-EA--GTRCQ-VA-GWG-
+sp|P80015|CAP7_PIG         LQLDRE-ARLT-PSVA-LV-PLPP-Q-N-ATV-EA--GTNCQ-VA-GWG-
+sp|P08246|ELNE_HUMAN       LQLNGS-ATIN-ANVQ-VA-QLPA-Q-G-RRL-GN--GVQC--LAMGWG-
+sp|Q00871|CTRB1_PENVA      IRLPSP-VSLN-SNIK-TV-KLP--S---SDV-SV--GTTVT-PT-GWGR
+sp|P07338|CTRB1_RAT        LKLATP-AQFS-ETVS-AV-CLP--NVD-DDF-PP--GTVCA-TT-GWGK
+sp|P00773|ELA1_RAT         LRLAQS-VTLN-NYVQLAV--LP--Q-E-GTILAN--NNPCY-IT-GWGR
+sp|Q06606|GRZ2_RAT         LKLERK-AQLN-GVVK-TI-ALPR-S-Q-DWV-KP--GQVCT-VA-GWG-
+sp|P08884|GRAE_MOUSE       LKLESK-AKRT-KAVR-PL-KLPR-P-N-ARV-KP--GDVCS-VA-GWGS
+sp|P21844|MCPT5_MOUSE      LKLKEK-AKLTLG-VG-TL-PLS--A-NFNFI-PP--GRMCR-AV-GWG-
+sp|O35205|GRAK_MOUSE       IKLRTA-AELN-KNVQ-LL-HL-G-S-K-NYL-RD--GTKCQ-VT-GWG-
+sp|Q7YRZ7|GRAA_BOVIN       LQLEGK-ATMT-KAVG-IL-QLPR-T-E-DDV-KP--HTKCH-VA-GWG-
+sp|Q9Y5K2|KLK4_HUMAN       IKLDES-VSES-DTIR-SI-SIA--S-Q---C--PTAGNSCL-VS-GWGL
+sp|Q91VE3|KLK7_MOUSE       VRLDEP-VKMS-SKVE-AV-QLP--E-H---C-EP-PGTSCT-VS-GWGT
+sp|Q6H321|KLK2_HORSE       LRLAQP-ARIT-DAVK--ILDLP--T-Q-----EPKLGSTCY-TS-GWGL
+sp|P00757|KLKB4_MOUSE      LRLSKP-ADIT-DVVK-PI-TLP--T-E-----EPKLGSTCL-AS-GWG-
+sp|Q03238|GRAM_RAT         LKLDGR-VKPS-KNVK-PL-ALPRKP-R-D---KPAEGSRCS-TA-GWGI
+                           ..*           :      :                        *** 
+
+sp|P29786|TRY3_AEDAE       -TK-NV-F--E-MNTLLRA-VNVPSYNQ-AECA----A-A-LV-NVVPV-
+sp|P35037|TRY3_ANOGA       -TQ-SA-A--E-SNAILRA-ANVPTVNQ-KECT----I-A-YS-SSGGI-
+sp|P03953|CFAD_MOUSE       -VT-HA-G--R-RPDVLHQ-LRVSIMNR-TTCN----LRT-YH-DGV-V-
+sp|P20160|CAP7_HUMAN       -SQ-RS-G-GR-L-SRFPRFVNVTVTPE-DQC-----R-P--N-N-V-C-
+sp|P80015|CAP7_PIG         -TQ-RL-R--R-LFSRFPRVLNVTVTS--NPC-----L-P--R-D-M-C-
+sp|P08246|ELNE_HUMAN       -LLGR--N--RGIASVLQE-LNVTVVT--SLC-----R-R--S-N-V-C-
+sp|Q00871|CTRB1_PENVA      -PS-DS-A-SG-ISDVLRQ-VNVPVMTN-ADCD----S-V--Y-G---I-
+sp|P07338|CTRB1_RAT        -TK-YN-A-LK-TPEKLQQ-AALPIVSE-ADCK----K-S--W-GSK-I-
+sp|P00773|ELA1_RAT         -TR-TN-G--Q-LSQTLQQ-AYLPSVDY-SICS----S-SSYW-GST-VK
+sp|Q06606|GRZ2_RAT         -R--LA-N-CT-SSNTLQE-VNLEVQKG-QKCQD-MSE-D-YN-D-S-I-
+sp|P08884|GRAE_MOUSE       -RS-I--N-DTKASARLRE-AQLVIQED-EECKKRF-R-H-YT-E-T-T-
+sp|P21844|MCPT5_MOUSE      -RTNV--N-EP-ASDTLQE-VKMRLQEP-QACKH-F-T-S-FR-H-N-S-
+sp|O35205|GRAK_MOUSE       -TT-KP-DLLT-ASDTLRE-VTVTIISR-KRCN--S-QSY-YNHK-P-V-
+sp|Q7YRZ7|GRAA_BOVIN       -ST-KK-DACQ-MSNALRE-ANVTVIDR-KICND-A-Q-H-YNFN-P-V-
+sp|Q9Y5K2|KLK4_HUMAN       -LA-N--G--R-MPTVLQC-VNVSVVSE-EVCS----K-L-Y--DPL-Y-
+sp|Q91VE3|KLK7_MOUSE       -TT-SP-D-VT-FPSDLMC-SDVKLISSRE-CK----K-V-YK-D-L-L-
+sp|Q6H321|KLK2_HORSE       ISTFT--N--R-GSGTLQC-VELRLQSN-EKCA----R-A-YP-E--KM-
+sp|P00757|KLKB4_MOUSE      -ST-TPIK-FK-YPDDLQC-VNLKLLPN-EDCD----K-A-H--E-MKV-
+sp|Q03238|GRAM_RAT         -TH-QR-G--Q-LAKSLQE-LDLRLLDT-RMCNN-S-R-F-WN-G-V-L-
+                                           :     :        *                  
+
+sp|P29786|TRY3_AEDAE       TEQ--MI-C--AGYA-AG-GK-D-S-CQGDSGGPL----V-S--GDKL--
+sp|P35037|TRY3_ANOGA       TDR--ML-C--AGYK-RG-GK-D-A-CQGDSGGPL----VVD--G-KL--
+sp|P03953|CFAD_MOUSE       TIN--MM-C--A--E-SN-RR-D-T-CRGDSGSPL----V-C--G-DA--
+sp|P20160|CAP7_HUMAN       T-G--VL----T--R-RG-G----I-CNGDGGTPL----V-C-EG--L--
+sp|P80015|CAP7_PIG         I-G--VF----S--R-RG-R----I-SQGDRGTPL----V-C-NG--L--
+sp|P08246|ELNE_HUMAN       T-L--VR----G--R-QA-G----V-CFGDSGSPL----V-C-NG--L--
+sp|Q00871|CTRB1_PENVA      VGD-GVV-CI-D--G-TG-GK---STCNGDSGGPL--N-L-N--G--M-T
+sp|P07338|CTRB1_RAT        T-D--VMTC--A--G-AS-GV---SSCMGDSGGPLVCQ-K-D--G--VWT
+sp|P00773|ELA1_RAT         T-T--MV-C--A--G-GD-GV-R-SGCQGDSGGPL--HCLVN--G--QYS
+sp|Q06606|GRZ2_RAT         --Q---L-C--VG-NPSE-GKAT-G--KGDSGGPF----V-C-DG--V--
+sp|P08884|GRAE_MOUSE       --E---I-C--AG-DLKK-IK-T-P-FKGDSGGPL----V-C-DN--K--
+sp|P21844|MCPT5_MOUSE      --Q---L-C--VG-NPKK-MQ-N-V-YKGDSGGPL----L-C-AG--I--
+sp|O35205|GRAK_MOUSE       I-TKDMI-C--AG-D-AR-GQKD-S-CKGDSGGPL----I-C-KG--I--
+sp|Q7YRZ7|GRAA_BOVIN       I-DLSMI-C--AG-G-RK-GEDD-S-CEGDSGSPL----I-C-DN--V--
+sp|Q9Y5K2|KLK4_HUMAN       H-P-SMF-C--AG-GGQD-QK-D-S-CNGDSGGPL----I-C-NG--Y--
+sp|Q91VE3|KLK7_MOUSE       G-K-TML-C--AG-I-PD-SKTN-T-CNGDSGGPL----V-C-ND--T--
+sp|Q6H321|KLK2_HORSE       T-E-FVL-C--AT-H-RDDSG-S-I-CLGDSGGAL----I-C-DG--V--
+sp|P00757|KLKB4_MOUSE      T-D-AML-C--AG-E-MD-GG-SYT-CEHDSGGPL----I-C-DG--I--
+sp|Q03238|GRAM_RAT         T-D-SML-CLKAG---AK-GQ-A-P-CKGDSGGPL----V-CGKG--K--
+                                                        * * .:         .     
+
+sp|P29786|TRY3_AEDAE       V-GVVSW--GKG--C-ALPN-L-PG-VYARVST-VRQWI-RE--------
+sp|P35037|TRY3_ANOGA       V-GVVSW--GFG--C-AMPG-Y-PG-VYARVAV-VRDWV-RE--------
+sp|P03953|CFAD_MOUSE       VEGVVTW--GSRV-C-G-NG-KKPG-VYTRVSS-YRMWI--E--------
+sp|P20160|CAP7_HUMAN       AHGVASFSLGP---C-G-RG---PD-FFTRVAL-FRDWI--DGVL----N
+sp|P80015|CAP7_PIG         AQGVASF-LRRR--F-R-RS---SG-FFTRVAL-FRNWI--DSVL----N
+sp|P08246|ELNE_HUMAN       IHGIASF-VRGG--C-A-SGLY-PD-AFAPVAQ-FVNWI--DSIIQRSED
+sp|Q00871|CTRB1_PENVA      Y-GITSF--GSSAGC-E-KG-Y-PA-AFTRVYY-YLDWI--Q--------
+sp|P07338|CTRB1_RAT        LAGIVSW--GSGV-C-S-TS-T-PA-VYSRVTA-LMPWV--Q--------
+sp|P00773|ELA1_RAT         VHGVTSF--VSSMGC-N-VS-KKPT-VFTRVSA-YISWM--N--------
+sp|Q06606|GRZ2_RAT         AQGIVSY--R-L--C-T-GT-L-PR-VFTRISS-FIPWIQKT--M-----
+sp|P08884|GRAE_MOUSE       AYGLLAY--A-K----N-RT-I-SSGVFTKIVH-FLPWISRN--M-----
+sp|P21844|MCPT5_MOUSE      AQGIASY-VH-R----N-AK-P-PA-VFTRISH-YRPWI--N--------
+sp|O35205|GRAK_MOUSE       FHALVSQ--GYK--CGI-AK-K-PG-IYTLLTKKYQTWI-KS--------
+sp|Q7YRZ7|GRAA_BOVIN       FRGVTSF--G-K--CGN-PQ-K-PG-IYILLTKKHLNWI-KK--------
+sp|Q9Y5K2|KLK4_HUMAN       LQGLVSF--G-KAPCGQ-VG-V-PG-VYTNLCK-FTEWI--E--K-----
+sp|Q91VE3|KLK7_MOUSE       LQGLVSW--G-TYPCGQ-PN-D-PG-VYTQVCK-YKRWV-ME--------
+sp|Q6H321|KLK2_HORSE       FQGITSW--GYSE-CAD-FN-D--NFVFTKVMP-HLKWI-KE--------
+sp|P00757|KLKB4_MOUSE      LQGITSW--G-PEPCGE-PT-E-PS-VYTKLIK-FSSWI-RE--------
+sp|Q03238|GRAM_RAT         VDGILSF--SSKN-CTD-IF-K-PT-VATAVAP-YSSWI-RK--------
+                             .: :                        :      *:           
+
+sp|P29786|TRY3_AEDAE       V--S-----E--V-------
+sp|P35037|TRY3_ANOGA       N--S-----G--A-------
+sp|P03953|CFAD_MOUSE       NI-T--N--GNMT--S----
+sp|P20160|CAP7_HUMAN       N--P-----G--PGPA----
+sp|P80015|CAP7_PIG         N--P--------P-------
+sp|P08246|ELNE_HUMAN       N--PCPHPRD--PDPASRTH
+sp|Q00871|CTRB1_PENVA      QK-T-----G--V--TP---
+sp|P07338|CTRB1_RAT        QI-L-----E--A--N----
+sp|P00773|ELA1_RAT         NV-I-----A--Y--T----
+sp|Q06606|GRZ2_RAT         KV-L-----Q--Q--S----
+sp|P08884|GRAE_MOUSE       KL-L----------------
+sp|P21844|MCPT5_MOUSE      KI-L-----R--E--N----
+sp|O35205|GRAK_MOUSE       KL-A--P--SR-A--H----
+sp|Q7YRZ7|GRAA_BOVIN       TI-A-----G--A--I----
+sp|Q9Y5K2|KLK4_HUMAN       TV-Q-----A--S-------
+sp|Q91VE3|KLK7_MOUSE       TM-K-----T--H--R----
+sp|Q6H321|KLK2_HORSE       TI-E-----K--N--S----
+sp|P00757|KLKB4_MOUSE      TM-A-----N--N--P----
+sp|Q03238|GRAM_RAT         VIGR--W--SP-QPLT----
+