JWS-112 Bumping version of T-Coffee to version 11.00.8cbe486.
[jabaws.git] / binaries / src / tcoffee / example / sproteases_small.g10.score_ascii
diff --git a/binaries/src/tcoffee/example/sproteases_small.g10.score_ascii b/binaries/src/tcoffee/example/sproteases_small.g10.score_ascii
new file mode 100644 (file)
index 0000000..141c3d4
--- /dev/null
@@ -0,0 +1,229 @@
+T-COFFEE, Version_4.35(Tue Jun 13 22:33:51 2006)
+Cedric Notredame 
+CPU TIME:20 sec.
+SCORE=46
+*
+ BAD AVG GOOD
+*
+sp|P29786|TRY3_AEDAE    :  45
+sp|P35037|TRY3_ANOGA    :  44
+sp|P03953|CFAD_MOUSE    :  48
+sp|P20160|CAP7_HUMAN    :  43
+sp|P80015|CAP7_PIG      :  46
+sp|P08246|ELNE_HUMAN    :  43
+sp|Q00871|CTRB1_PENVA   :  45
+sp|P07338|CTRB1_RAT     :  45
+sp|P00773|ELA1_RAT      :  44
+sp|Q06606|GRZ2_RAT      :  46
+sp|P08884|GRAE_MOUSE    :  47
+sp|P21844|MCPT5_MOUSE   :  48
+sp|O35205|GRAK_MOUSE    :  49
+sp|Q7YRZ7|GRAA_BOVIN    :  48
+sp|Q9Y5K2|KLK4_HUMAN    :  47
+sp|Q91VE3|KLK7_MOUSE    :  48
+sp|Q6H321|KLK2_HORSE    :  48
+sp|P00757|KLKB4_MOUSE   :  47
+sp|Q03238|GRAM_RAT      :  46
+cons                    :  10
+
+sp|P29786|TRY3_AEDAE    -----100000000000000000000001----------
+sp|P35037|TRY3_ANOGA    -10000000000000000000000000000000001000
+sp|P03953|CFAD_MOUSE    -----100000000000000000000000----------
+sp|P20160|CAP7_HUMAN    ----1000000000000000000000000----------
+sp|P80015|CAP7_PIG      ---------------------------------------
+sp|P08246|ELNE_HUMAN    -1000000000000000000000000000----------
+sp|Q00871|CTRB1_PENVA   ----00000000000000000000000000000000000
+sp|P07338|CTRB1_RAT     ------00000000000000000000--------00000
+sp|P00773|ELA1_RAT      -------1000000000000000000-------------
+sp|Q06606|GRZ2_RAT      --------000000000000000000-------------
+sp|P08884|GRAE_MOUSE    --------000000000000000000-------------
+sp|P21844|MCPT5_MOUSE   -------0000000000000000000-------------
+sp|O35205|GRAK_MOUSE    -------0000000000000000000000----------
+sp|Q7YRZ7|GRAA_BOVIN    -1000000000000000000000000-------------
+sp|Q9Y5K2|KLK4_HUMAN    4000000000000-000000000000-01----------
+sp|Q91VE3|KLK7_MOUSE    40------00000-000000000000001----------
+sp|Q6H321|KLK2_HORSE    --------011100000000000000000----------
+sp|P00757|KLKB4_MOUSE   --------010000000000000000000----------
+sp|Q03238|GRAM_RAT      ------------00000000000000001----------
+cons                    400000000000000000000000000000000000000
+
+
+sp|P29786|TRY3_AEDAE    -------22355556655555556665554333----55
+sp|P35037|TRY3_ANOGA    010000111355666655656666666654433----45
+sp|P03953|CFAD_MOUSE    ---------355555655555556665554332----44
+sp|P20160|CAP7_HUMAN    ---------255566656656666665553332----45
+sp|P80015|CAP7_PIG      ----------66666655666666665553332----44
+sp|P08246|ELNE_HUMAN    ---------355555655556666665554332----45
+sp|Q00871|CTRB1_PENVA   11000111134455555555555555554333----345
+sp|P07338|CTRB1_RAT     0--000113345555555556666766653221---235
+sp|P00773|ELA1_RAT      ---000112455555555555555555543221112245
+sp|Q06606|GRZ2_RAT      --------2355555555566666666542222222244
+sp|P08884|GRAE_MOUSE    --------2355555544555555654432100112234
+sp|P21844|MCPT5_MOUSE   --------2355555555556666665543111122224
+sp|O35205|GRAK_MOUSE    -------1345666666666666766665443----345
+sp|Q7YRZ7|GRAA_BOVIN    -------11233446655555555453320------234
+sp|Q9Y5K2|KLK4_HUMAN    -------1345555555555555666665433----344
+sp|Q91VE3|KLK7_MOUSE    -------2345555555555666665554322----333
+sp|Q6H321|KLK2_HORSE    -------1334555555566666776554443----345
+sp|P00757|KLKB4_MOUSE   -------00000----10-4445555555433----344
+sp|Q03238|GRAM_RAT      -------2345666666566666776665433----345
+cons                    010000112355555555555566665543332122345
+
+
+sp|P29786|TRY3_AEDAE    655666666666666654432100-11111111110000
+sp|P35037|TRY3_ANOGA    655666666655555554432110-11111111000000
+sp|P03953|CFAD_MOUSE    555667777767777664321000233444444444443
+sp|P20160|CAP7_HUMAN    555566666655566654432110-11344445454433
+sp|P80015|CAP7_PIG      545556655556666663221110-23344444444433
+sp|P08246|ELNE_HUMAN    655666666666666664432110-34455555555554
+sp|Q00871|CTRB1_PENVA   655666666666667665---111123444444444443
+sp|P07338|CTRB1_RAT     666666666666676663---110-11123334443333
+sp|P00773|ELA1_RAT      656666666666666664---110113344444444433
+sp|Q06606|GRZ2_RAT      555666666666666662-----13344445555444-0
+sp|P08884|GRAE_MOUSE    555566666666666664-----1333344455555443
+sp|P21844|MCPT5_MOUSE   666667666666666654-----1333445555554444
+sp|O35205|GRAK_MOUSE    555566666666666664421001223444455555444
+sp|Q7YRZ7|GRAA_BOVIN    555667777777777662---1100-3345555555444
+sp|Q9Y5K2|KLK4_HUMAN    555556666666666664-----1333333333333221
+sp|Q91VE3|KLK7_MOUSE    555666677767777664-----13344555554442-0
+sp|Q6H321|KLK2_HORSE    656667666666777664-----1223344555555444
+sp|P00757|KLKB4_MOUSE   666666666667777664-----1223344555555443
+sp|Q03238|GRAM_RAT      6555565556566665543--000122234444444443
+cons                    555666666666666664322011223344444444333
+
+
+sp|P29786|TRY3_AEDAE    0----222333334444555554534-----------77
+sp|P35037|TRY3_ANOGA    0----223344444555555555534-----------77
+sp|P03953|CFAD_MOUSE    33-33334455444444444445545-----------88
+sp|P20160|CAP7_HUMAN    32-22222222223333444444434-----------77
+sp|P80015|CAP7_PIG      3--11111111223333444444434-----------77
+sp|P08246|ELNE_HUMAN    4--11111111111111344333334-----------76
+sp|Q00871|CTRB1_PENVA   33-33334444445555555554434-----------66
+sp|P07338|CTRB1_RAT     33-34444445445555566555545-----------77
+sp|P00773|ELA1_RAT      33-334444554444444444332210---------377
+sp|Q06606|GRZ2_RAT      0-1123333344444455555555-----------6788
+sp|P08884|GRAE_MOUSE    3-4344444444555555555454-----------6677
+sp|P21844|MCPT5_MOUSE   4-4444455555555556666655-----------6787
+sp|O35205|GRAK_MOUSE    4-4434444555555555565555-----------6688
+sp|Q7YRZ7|GRAA_BOVIN    4-5444455555555555554555-----------6677
+sp|Q9Y5K2|KLK4_HUMAN    112233334444455555555544-----------6677
+sp|Q91VE3|KLK7_MOUSE    0--223333444455555665555-----------6677
+sp|Q6H321|KLK2_HORSE    4-4344444444344444433221101122223334577
+sp|P00757|KLKB4_MOUSE   4-4444444455555544443322001122223335688
+sp|Q03238|GRAM_RAT      3-43333444445555566542100------------77
+cons                    324333333444444445554444230122223336677
+
+
+sp|P29786|TRY3_AEDAE    7777777777777776666553-3333344555566666
+sp|P35037|TRY3_ANOGA    7777766666666665555555-4443344555666666
+sp|P03953|CFAD_MOUSE    8888888787776666665554-4443444655666666
+sp|P20160|CAP7_HUMAN    7777776666666655555554-4443344555556566
+sp|P80015|CAP7_PIG      7777777777666666666555-4443344555556566
+sp|P08246|ELNE_HUMAN    6667776666666666555554-4333333334555556
+sp|Q00871|CTRB1_PENVA   666667777766666666655---001222555566666
+sp|P07338|CTRB1_RAT     7777766666666666555554-3333344555666666
+sp|P00773|ELA1_RAT      7777777777766666666655-4443444445566666
+sp|Q06606|GRZ2_RAT      8888777777776666665655-4332344555555666
+sp|P08884|GRAE_MOUSE    7777777777766666655554-3343344555556555
+sp|P21844|MCPT5_MOUSE   7888877777776666666655-4443344555556666
+sp|O35205|GRAK_MOUSE    777777777766666666654--0011344555566666
+sp|Q7YRZ7|GRAA_BOVIN    7777777777777777776655-4333344555566566
+sp|Q9Y5K2|KLK4_HUMAN    7777777766666666555543-32221--445555555
+sp|Q91VE3|KLK7_MOUSE    8888887777777766665543-32310--555556666
+sp|Q6H321|KLK2_HORSE    7777777777777776776666-54433--555666666
+sp|P00757|KLKB4_MOUSE   8888887777776666666655-44422--455566566
+sp|Q03238|GRAM_RAT      7777777776676666665554K0011123555666666
+cons                    7777777777666666666554-3332344555566666
+
+
+sp|P29786|TRY3_AEDAE    6544221-445456666665555555543211--00011
+sp|P35037|TRY3_ANOGA    6644222-445555555665555555544311--10111
+sp|P03953|CFAD_MOUSE    6543322-445556666666666555553222--11122
+sp|P20160|CAP7_HUMAN    6433222-44445455556555444443211--------
+sp|P80015|CAP7_PIG      6433221-223323333332222-1121100--------
+sp|P08246|ELNE_HUMAN    6654322-344455566665543-1233211--------
+sp|Q00871|CTRB1_PENVA   654332234555666666664444444332-----0111
+sp|P07338|CTRB1_RAT     664433334555555655555555555443-----0000
+sp|P00773|ELA1_RAT      6543322-444555555554444444443212---0000
+sp|Q06606|GRZ2_RAT      6--00002334445555555444444443----211111
+sp|P08884|GRAE_MOUSE    54332222334446666666555655554----221122
+sp|P21844|MCPT5_MOUSE   6-00011244445556655555454443-----111111
+sp|O35205|GRAK_MOUSE    655432223444666666666666555543124011122
+sp|Q7YRZ7|GRAA_BOVIN    654332234566666666666666555543224010112
+sp|Q9Y5K2|KLK4_HUMAN    54322--1344455555655566655543----222223
+sp|Q91VE3|KLK7_MOUSE    65443222334344445555555555544----222222
+sp|Q6H321|KLK2_HORSE    65432122334455556666565655543----221112
+sp|P00757|KLKB4_MOUSE   65543223455556666666665555544----211112
+sp|Q03238|GRAM_RAT      6-00011244545666666666655554322--111122
+cons                    654322224444555556655555445432124111112
+
+
+sp|P29786|TRY3_AEDAE    22233333323334444555544444433----444555
+sp|P35037|TRY3_ANOGA    22233333322334445555555554443----445555
+sp|P03953|CFAD_MOUSE    22233331111--3445555555554432----345544
+sp|P20160|CAP7_HUMAN    ----2222112223334445544554443----444555
+sp|P80015|CAP7_PIG      ----1222222223333445555554443----444555
+sp|P08246|ELNE_HUMAN    ----3222222233345555555555543----444555
+sp|Q00871|CTRB1_PENVA   2222222111110-344455555555443----455565
+sp|P07338|CTRB1_RAT     0000000000000-3344555555544211110234555
+sp|P00773|ELA1_RAT      000000000112223345566555543001111134455
+sp|Q06606|GRZ2_RAT      1112333222333444445555555554----3445554
+sp|P08884|GRAE_MOUSE    2222433333334444555555555554----3444555
+sp|P21844|MCPT5_MOUSE   2233333333333444455555555444----3444555
+sp|O35205|GRAK_MOUSE    2233333332333445555666565554----4444444
+sp|Q7YRZ7|GRAA_BOVIN    2233444333333444555665555544----3445555
+sp|Q9Y5K2|KLK4_HUMAN    3333433333334455555565555554----3445555
+sp|Q91VE3|KLK7_MOUSE    2223334333333444555665555544----3445555
+sp|Q6H321|KLK2_HORSE    2222333222222333444555555444----3445555
+sp|P00757|KLKB4_MOUSE   3333443333333444444555555454----3445544
+sp|Q03238|GRAM_RAT      22333332222333345555555444431---2344444
+cons                    222233322222334445555555544321113444555
+
+
+sp|P29786|TRY3_AEDAE    554-1122223-4566777777-66788888885-----
+sp|P35037|TRY3_ANOGA    553-1122223-4566666777-66777565553-----
+sp|P03953|CFAD_MOUSE    44322122223-4556667777-777887766665421-
+sp|P20160|CAP7_HUMAN    5432212221---456666666-666665444----111
+sp|P80015|CAP7_PIG      5533211111---356666777-666777777----001
+sp|P08246|ELNE_HUMAN    54332122223-4556666666-6667765554432100
+sp|Q00871|CTRB1_PENVA   55432111123-4556666777-7888887666655---
+sp|P07338|CTRB1_RAT     544-0111112-3566777777-777888888775----
+sp|P00773|ELA1_RAT      54211000000K5667777777-777888888873----
+sp|Q06606|GRZ2_RAT      5421-00000---445666666-677787777764621-
+sp|P08884|GRAE_MOUSE    5543-11111---356667777-777788766663----
+sp|P21844|MCPT5_MOUSE   5433-11111---455667666-666676667665----
+sp|O35205|GRAK_MOUSE    4332-122223-45666666661666778877765511-
+sp|Q7YRZ7|GRAA_BOVIN    553--022223-455555555514467777776655---
+sp|Q9Y5K2|KLK4_HUMAN    54332122223-4455666666-677788888876----
+sp|Q91VE3|KLK7_MOUSE    54322222324-5566777777-7767878777766---
+sp|Q6H321|KLK2_HORSE    54432222223-3446667666-6677777777665---
+sp|P00757|KLKB4_MOUSE   44432222224-4566777777-6777877776654---
+sp|Q03238|GRAM_RAT      44332222223-4566666666-6667777666534110
+cons                    54322122223-455666667716677777777655111
+
+
+sp|P29786|TRY3_AEDAE    --------------
+sp|P35037|TRY3_ANOGA    --------------
+sp|P03953|CFAD_MOUSE    --------------
+sp|P20160|CAP7_HUMAN    00110---------
+sp|P80015|CAP7_PIG      -0------------
+sp|P08246|ELNE_HUMAN    00110DPDPASRTH
+sp|Q00871|CTRB1_PENVA   --------------
+sp|P07338|CTRB1_RAT     --------------
+sp|P00773|ELA1_RAT      --------------
+sp|Q06606|GRZ2_RAT      --------------
+sp|P08884|GRAE_MOUSE    --------------
+sp|P21844|MCPT5_MOUSE   --------------
+sp|O35205|GRAK_MOUSE    --------------
+sp|Q7YRZ7|GRAA_BOVIN    --------------
+sp|Q9Y5K2|KLK4_HUMAN    --------------
+sp|Q91VE3|KLK7_MOUSE    --------------
+sp|Q6H321|KLK2_HORSE    --------------
+sp|P00757|KLKB4_MOUSE   --------------
+sp|Q03238|GRAM_RAT      00------------
+cons                    00110---------
+
+
+
+
+